A wet stretch ahead, with rain in several rounds.
05:34
Sunrise
18:10
Sunset
Detailed weather data from multiple sources
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 19°(20°) | — | 4 mph↑ | 89% | |
| 1 AM | 18°(20°) | 0.1 mm | 4 mph↑ | 89% | |
| 2 AM | 18°(20°) | 0.2 mm | 4 mph↑ | 88% | |
| 3 AM | 19°(18°) | — | 9 mph↑ | 82% | |
| 4 AM | 19°(18°) | — | 8 mph↑ | 76% | |
05:34 5 AM | 19°(18°) | — | 7 mph↑ | 75% | |
| 6 AM | 18° | — | 6 mph↑ | 77% | |
| 7 AM | 19°(20°) | — | 4 mph↑ | 76% | |
| 8 AM | 21° | — | 4 mph↑ | 72% | |
| 9 AM | 22°(24°) | — | 2 mph↑ | 69% | |
| 10 AM | 24°(25°) | — | 3 mph↑ | 64% | |
| 11 AM | 26°(29°) | — | 2 mph↑ | 58% | |
| 12 PM | 27°(31°) | — | 3 mph↑ | 51% | |
| 1 PM | 27°(30°) | 0.2 mm | 4 mph↑ | 51% | |
| 2 PM | 27°(29°) | 0.1 mm | 6 mph↑ | 53% | |
| 3 PM | 25° | 3.7 mm | 9 mph↑ | 57% | |
| 4 PM | 21°(22°) | 0.7 mm | 5 mph↑ | 78% | |
| 5 PM | 21°(22°) | 0.2 mm | 5 mph↑ | 84% | |
| 6 PM 18:10 | 20°(23°) | — | 4 mph↑ | 89% | |
| 7 PM | 20°(23°) | — | 3 mph↑ | 89% | |
| 8 PM | 20°(23°) | 0.3 mm | 1 mph↑ | 91% | |
| 9 PM | 20°(23°) | 0.5 mm | 0 mph↑ | 93% | |
| 10 PM | 20°(23°) | 0.5 mm | 2 mph↑ | 97% | |
| 11 PM | 18°(20°) | 1.3 mm | 4 mph↑ | 98% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 19°(20°) | 0.5 mm | 5 mph↑ | 94% | |
| 1 AM | 18°(20°) | 0.3 mm | 4 mph↑ | 93% | |
| 2 AM | 18°(20°) | 0.9 mm | 3 mph↑ | 95% | |
| 3 AM | 18°(20°) | 1.1 mm | 3 mph↑ | 95% | |
| 4 AM | 18°(20°) | 1.8 mm | 1 mph↑ | 94% | |
05:33 5 AM | 18°(20°) | 2.4 mm | 2 mph↑ | 94% | |
| 6 AM | 18°(20°) | 3.9 mm | 2 mph↑ | 94% | |
| 7 AM | 19°(21°) | 4.1 mm | 1 mph↑ | 92% | |
| 8 AM | 19°(21°) | 0.7 mm | 2 mph↑ | 86% | |
| 9 AM | 20°(22°) | 0.1 mm | 3 mph↑ | 76% | |
| 10 AM | 22°(24°) | — | 4 mph↑ | 70% | |
| 11 AM | 24°(26°) | — | 7 mph↑ | 62% | |
| 12 PM | 25°(26°) | — | 6 mph↑ | 61% | |
| 1 PM | 26°(29°) | 0.5 mm | 6 mph↑ | 59% | |
| 2 PM | 24°(25°) | 0.3 mm | 7 mph↑ | 64% | |
| 3 PM | 24°(26°) | 0.4 mm | 5 mph↑ | 65% | |
| 4 PM | 24°(26°) | 0.2 mm | 4 mph↑ | 68% | |
| 5 PM | 24°(27°) | 0.2 mm | 2 mph↑ | 68% | |
| 6 PM 18:11 | 20°(22°) | 1.1 mm | 4 mph↑ | 86% | |
| 7 PM | 19°(21°) | 1.7 mm | 7 mph↑ | 94% | |
| 8 PM | 19°(20°) | 4.8 mm | 6 mph↑ | 97% | |
| 9 PM | 19°(21°) | 1.9 mm | 4 mph↑ | 97% | |
| 10 PM | 19°(21°) | 4.0 mm | 3 mph↑ | 97% | |
| 11 PM | 18°(21°) | 2.1 mm | 3 mph↑ | 99% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 18°(20°) | 0.4 mm | 4 mph↑ | 98% | |
| 1 AM | 18°(20°) | 0.4 mm | 3 mph↑ | 97% | |
| 2 AM | 18°(20°) | 0.1 mm | 5 mph↑ | 96% | |
| 3 AM | 19° | 1.2 mm | 8 mph↑ | 97% | |
| 4 AM | 18°(19°) | 1.0 mm | 9 mph↑ | 95% | |
05:32 5 AM | 18°(19°) | 0.6 mm | 8 mph↑ | 96% | |
| 6 AM | 18°(19°) | 0.3 mm | 10 mph↑ | 96% | |
| 7 AM | 19°(20°) | 0.2 mm | 7 mph↑ | 94% | |
| 8 AM | 20°(21°) | — | 10 mph↑ | 86% | |
| 9 AM | 21° | — | 10 mph↑ | 80% | |
| 10 AM | 23° | — | 13 mph↑ | 70% | |
| 11 AM | 24°(25°) | — | 11 mph↑ | 64% | |
| 12 PM | 25° | 0.2 mm | 11 mph↑ | 64% | |
| 1 PM | 25°(28°) | — | 10 mph↑ | 63% | |
| 2 PM | 26°(27°) | 0.7 mm | 10 mph↑ | 57% | |
| 3 PM | 24°(25°) | 1.4 mm | 9 mph↑ | 65% | |
| 4 PM | 22° | 2.6 mm | 10 mph↑ | 80% | |
| 5 PM | 21°(23°) | 0.3 mm | 6 mph↑ | 81% | |
| 6 PM 18:11 | 21°(23°) | — | 4 mph↑ | 83% | |
| 7 PM | 20°(22°) | 0.4 mm | 1 mph↑ | 90% | |
| 8 PM | 19°(22°) | 0.9 mm | 0 mph↑ | 93% | |
| 9 PM | 18°(20°) | 1.0 mm | 2 mph↑ | 94% | |
| 10 PM | 18°(21°) | 2.3 mm | 1 mph↑ | 94% | |
| 11 PM | 18°(20°) | 2.3 mm | 2 mph↑ | 94% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 18°(19°) | 1.6 mm | 5 mph↑ | 96% | |
| 1 AM | 17°(18°) | 0.7 mm | 5 mph↑ | 96% | |
| 2 AM | 17°(18°) | — | 4 mph↑ | 96% | |
| 3 AM | 16°(17°) | — | 5 mph↑ | 94% | |
| 4 AM | 16°(17°) | — | 3 mph↑ | 93% | |
05:31 5 AM | 16°(17°) | — | 2 mph↑ | 93% | |
| 6 AM | 16°(17°) | — | 1 mph↑ | 93% | |
| 7 AM | 17°(18°) | — | 1 mph↑ | 89% | |
| 8 AM | 18°(19°) | — | 1 mph↑ | 82% | |
| 9 AM | 19°(20°) | — | 0 mph↑ | 77% | |
| 10 AM | 20°(22°) | 0.1 mm | 2 mph↑ | 74% | |
| 11 AM | 21°(22°) | 0.1 mm | 3 mph↑ | 70% | |
| 12 PM | 24°(26°) | 0.2 mm | 6 mph↑ | 59% | |
| 1 PM | 25°(26°) | 0.2 mm | 8 mph↑ | 52% | |
| 2 PM | 25° | 0.1 mm | 9 mph↑ | 51% | |
| 3 PM | 23° | 0.1 mm | 10 mph↑ | 50% | |
| 4 PM | 24° | — | 7 mph↑ | 49% | |
| 5 PM | 23°(22°) | — | 6 mph↑ | 59% | |
| 6 PM 18:12 | 19°(20°) | — | 7 mph↑ | 85% | |
| 7 PM | 18°(19°) | — | 4 mph↑ | 92% | |
| 8 PM | 18°(19°) | — | 3 mph↑ | 93% | |
| 9 PM | 16°(17°) | — | 3 mph↑ | 93% | |
| 10 PM | 17°(18°) | — | 4 mph↑ | 94% | |
| 11 PM | 16°(17°) | — | 3 mph↑ | 96% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 16°(17°) | — | 3 mph↑ | 94% | |
| 1 AM | 16°(17°) | — | 3 mph↑ | 95% | |
| 2 AM | 15°(16°) | — | 3 mph↑ | 97% | |
| 3 AM | 14°(15°) | — | 3 mph↑ | 99% | |
| 4 AM | 14°(15°) | — | 3 mph↑ | 97% | |
05:30 5 AM | 14° | — | 4 mph↑ | 97% | |
| 6 AM | 14° | — | 5 mph↑ | 94% | |
| 7 AM | 15° | — | 5 mph↑ | 87% | |
| 8 AM | 16° | — | 5 mph↑ | 80% | |
| 9 AM | 17° | — | 5 mph↑ | 74% | |
| 10 AM | 18° | — | 4 mph↑ | 68% | |
| 11 AM | 19°(20°) | — | 3 mph↑ | 63% | |
| 12 PM | 20°(21°) | — | 2 mph↑ | 60% | |
| 1 PM | 21°(22°) | 0.2 mm | 3 mph↑ | 59% | |
| 2 PM | 21°(22°) | 0.2 mm | 3 mph↑ | 60% | |
| 3 PM | 20°(21°) | 0.2 mm | 4 mph↑ | 63% | |
| 4 PM | 19° | 0.1 mm | 5 mph↑ | 67% | |
| 5 PM | 18°(17°) | 0.1 mm | 6 mph↑ | 75% | |
| 6 PM 18:12 | 16° | 0.1 mm | 6 mph↑ | 81% | |
| 7 PM | 16°(15°) | — | 6 mph↑ | 85% | |
| 8 PM | 15°(14°) | — | 6 mph↑ | 88% | |
| 9 PM | 14° | — | 6 mph↑ | 89% | |
| 10 PM | 14° | — | 5 mph↑ | 89% | |
| 11 PM | 14° | — | 5 mph↑ | 89% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 14° | — | 4 mph↑ | 88% | |
| 1 AM | 14° | — | 4 mph↑ | 89% | |
| 2 AM | 14° | — | 3 mph↑ | 90% | |
| 3 AM | 14° | — | 3 mph↑ | 91% | |
| 4 AM | 14° | — | 3 mph↑ | 93% | |
05:30 5 AM | 14° | — | 3 mph↑ | 96% | |
| 6 AM | 14° | — | 4 mph↑ | 96% | |
| 7 AM | 14° | — | 5 mph↑ | 90% | |
| 8 AM | 15° | — | 6 mph↑ | 83% | |
| 9 AM | 16° | — | 6 mph↑ | 78% | |
| 10 AM | 17°(16°) | 0.1 mm | 6 mph↑ | 74% | |
| 11 AM | 17°(16°) | 0.1 mm | 5 mph↑ | 72% | |
| 12 PM | 17° | 0.1 mm | 5 mph↑ | 71% | |
| 1 PM | 18°(17°) | — | 5 mph↑ | 70% | |
| 2 PM | 18°(17°) | — | 6 mph↑ | 71% | |
| 3 PM | 19°(18°) | — | 6 mph↑ | 72% | |
| 4 PM | 17°(16°) | — | 7 mph↑ | 75% | |
| 5 PM | 16°(15°) | — | 7 mph↑ | 78% | |
| 6 PM 18:13 | 15°(14°) | — | 8 mph↑ | 82% | |
| 7 PM | 14°(13°) | — | 8 mph↑ | 84% | |
| 8 PM | 14°(13°) | — | 8 mph↑ | 85% | |
| 9 PM | 14°(13°) | — | 7 mph↑ | 87% | |
| 10 PM | 14°(12°) | — | 7 mph↑ | 88% | |
| 11 PM | 13°(12°) | — | 6 mph↑ | 90% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 13°(12°) | — | 6 mph↑ | 91% | |
| 1 AM | 13° | — | 5 mph↑ | 92% | |
| 2 AM | 13° | — | 5 mph↑ | 92% | |
| 3 AM | 14° | — | 5 mph↑ | 92% | |
| 4 AM | 13° | — | 5 mph↑ | 94% | |
05:29 5 AM | 13° | — | 4 mph↑ | 96% | |
| 6 AM | 13° | — | 5 mph↑ | 95% | |
| 7 AM | 14° | — | 5 mph↑ | 89% | |
| 8 AM | 16°(15°) | — | 6 mph↑ | 81% | |
| 9 AM | 18°(17°) | — | 6 mph↑ | 75% | |
| 10 AM | 18° | — | 5 mph↑ | 69% | |
| 11 AM | 20° | — | 4 mph↑ | 65% | |
| 12 PM | 20° | — | 4 mph↑ | 63% | |
| 1 PM | 20° | — | 5 mph↑ | 65% | |
| 2 PM | 20° | — | 6 mph↑ | 69% | |
| 3 PM | 20°(19°) | — | 7 mph↑ | 72% | |
| 4 PM | 20° | — | 8 mph↑ | 71% | |
| 5 PM | 19° | — | 8 mph↑ | 74% | |
| 6 PM 18:13 | 19°(18°) | — | 7 mph↑ | 78% | |
| 7 PM | 18°(17°) | — | 7 mph↑ | 82% | |
| 8 PM | 17° | — | 7 mph↑ | 85% | |
| 9 PM | 17°(16°) | — | 7 mph↑ | 87% | |
| 10 PM | 16° | — | 7 mph↑ | 89% | |
| 11 PM | 16° | — | 7 mph↑ | 90% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 16° | — | 7 mph↑ | 91% | |
| 1 AM | 16° | — | 7 mph↑ | 91% | |
| 2 AM | 16° | — | 7 mph↑ | 90% | |
| 3 AM | 16° | — | 6 mph↑ | 89% | |
| 4 AM | 16° | — | 6 mph↑ | 88% | |
05:28 5 AM | 17° | — | 6 mph↑ | 87% | |
| 6 AM | 17° | — | 6 mph↑ | 84% | |
| 7 AM | 18° | — | 6 mph↑ | 82% | |
| 8 AM | 18°(19°) | — | 5 mph↑ | 80% | |
| 9 AM | 19° | — | 5 mph↑ | 77% | |
| 10 AM | 20°(21°) | 0.1 mm | 4 mph↑ | 75% | |
| 11 AM | 21°(22°) | 0.1 mm | 3 mph↑ | 71% | |
| 12 PM | 22°(23°) | 0.1 mm | 2 mph↑ | 67% | |
| 1 PM | 23°(24°) | 0.1 mm | 3 mph↑ | 64% | |
| 2 PM | 23°(24°) | 0.1 mm | 4 mph↑ | 62% | |
| 3 PM | 22°(23°) | 0.1 mm | 4 mph↑ | 62% | |
| 4 PM | 23°(24°) | 0.6 mm | 4 mph↑ | 65% | |
| 5 PM | 22°(24°) | 0.6 mm | 3 mph↑ | 70% | |
| 6 PM 18:14 | 21°(23°) | 0.6 mm | 3 mph↑ | 76% | |
| 7 PM | 20°(21°) | 0.6 mm | 4 mph↑ | 84% | |
| 8 PM | 19°(20°) | 0.6 mm | 5 mph↑ | 91% | |
| 9 PM | 18°(19°) | 0.6 mm | 6 mph↑ | 97% | |
| 10 PM | 18°(19°) | 2.8 mm | 7 mph↑ | 99% | |
| 11 PM | 17°(18°) | 2.8 mm | 7 mph↑ | 100% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 17°(18°) | 2.8 mm | 7 mph↑ | 100% | |
| 1 AM | 17°(18°) | 2.8 mm | 7 mph↑ | 100% | |
| 2 AM | 17°(18°) | 2.8 mm | 7 mph↑ | 99% | |
| 3 AM | 17°(18°) | 2.8 mm | 7 mph↑ | 98% | |
| 4 AM | 18°(19°) | 2.4 mm | 7 mph↑ | 98% | |
05:27 5 AM | 18°(19°) | 2.4 mm | 6 mph↑ | 97% | |
| 6 AM | 18°(20°) | 2.4 mm | 5 mph↑ | 96% | |
| 7 AM | 19°(21°) | 2.4 mm | 4 mph↑ | 96% | |
| 8 AM | 19°(22°) | 2.4 mm | 3 mph↑ | 95% | |
| 9 AM | 20°(22°) | 2.4 mm | 2 mph↑ | 93% | |
| 10 AM | 20°(23°) | 5.4 mm | 2 mph↑ | 92% | |
| 11 AM | 21°(23°) | 5.4 mm | 1 mph↑ | 90% | |
| 12 PM | 21°(24°) | 5.4 mm | 1 mph↑ | 88% | |
| 1 PM | 21°(24°) | 5.4 mm | 1 mph↑ | 86% | |
| 2 PM | 22°(24°) | 5.4 mm | 1 mph↑ | 85% | |
| 3 PM | 22°(24°) | 5.4 mm | 1 mph↑ | 85% | |
| 4 PM | 21°(24°) | 3.6 mm | 1 mph↑ | 86% | |
| 5 PM | 21°(23°) | 3.6 mm | 2 mph↑ | 88% | |
| 6 PM 18:14 | 20°(23°) | 3.6 mm | 2 mph↑ | 91% | |
| 7 PM | 19°(22°) | 3.6 mm | 3 mph↑ | 94% | |
| 8 PM | 19°(21°) | 3.6 mm | 3 mph↑ | 97% | |
| 9 PM | 18°(20°) | 3.6 mm | 4 mph↑ | 99% | |
| 10 PM | 18°(20°) | 0.1 mm | 3 mph↑ | 99% | |
| 11 PM | 18°(20°) | 0.1 mm | 3 mph↑ | 100% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 18°(20°) | 0.1 mm | 3 mph↑ | 99% | |
| 1 AM | 18°(20°) | 0.1 mm | 3 mph↑ | 99% | |
| 2 AM | 18°(20°) | 0.1 mm | 2 mph↑ | 98% | |
| 3 AM | 18°(20°) | 0.1 mm | 2 mph↑ | 97% | |
| 4 AM | 19°(21°) | 0.2 mm | 3 mph↑ | 95% | |
05:26 5 AM | 19°(21°) | 0.2 mm | 5 mph↑ | 93% | |
| 6 AM | 20°(22°) | 0.2 mm | 6 mph↑ | 91% | |
| 7 AM | 21°(23°) | 0.2 mm | 8 mph↑ | 89% | |
| 8 AM | 22°(23°) | 0.2 mm | 9 mph↑ | 87% | |
| 9 AM | 23°(24°) | 0.2 mm | 10 mph↑ | 85% | |
| 10 AM | 23°(24°) | 0.1 mm | 11 mph↑ | 83% | |
| 11 AM | 24°(25°) | 0.1 mm | 11 mph↑ | 81% | |
| 12 PM | 24°(26°) | 0.1 mm | 11 mph↑ | 79% | |
| 1 PM | 25°(26°) | 0.1 mm | 12 mph↑ | 77% | |
| 2 PM | 25°(27°) | 0.1 mm | 12 mph↑ | 76% | |
| 3 PM | 25°(26°) | 0.1 mm | 12 mph↑ | 75% | |
| 4 PM | 25°(26°) | — | 11 mph↑ | 76% | |
| 5 PM | 24°(25°) | — | 11 mph↑ | 78% | |
| 6 PM 18:15 | 23°(25°) | — | 11 mph↑ | 81% | |
| 7 PM | 23°(24°) | — | 11 mph↑ | 84% | |
| 8 PM | 22°(23°) | — | 10 mph↑ | 87% | |
| 9 PM | 22°(23°) | — | 10 mph↑ | 89% | |
| 10 PM | 21°(22°) | — | 10 mph↑ | 91% | |
| 11 PM | 21°(22°) | — | 10 mph↑ | 93% |
All sources agree: stable weather conditions expected. Instituto Nacional de Meteorologia, National Weather Service, National Oceanic and Atmospheric Administration and others report similar outlooks.
Instituto Nacional de Meteorologia reports overcast at 18°C.
National Weather Service reports overcast at 18°C.
The National Oceanic and Atmospheric Administration observes overcast at 18°C. Low precipitation risk.
Environment and Climate Change Canada reports overcast at 18°C.
Updated 02:56
Checked against live measurements: radar (16 min)

A few times each winter, a wall of cold air from the far south slides up the Andes and into the rainforest. Then the Amazon shivers.
Read article →