A solid deck of cloud, with little variation in sight.
07:17
Sunrise
18:19
Sunset
Detailed weather data from multiple sources
Light breeze
Wind 7 mph. Pleasant conditions
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 7°(5°) | — | 3 mph↑ | 98% | |
| 1 AM | 7°(6°) | — | 1 mph↑ | 97% | |
| 2 AM | 7°(6°) | — | 0 mph↑ | 98% | |
| 3 AM | 7°(6°) | — | 2 mph↑ | 98% | |
| 4 AM | 7°(6°) | — | 3 mph↑ | 98% | |
| 5 AM | 8°(6°) | — | 4 mph↑ | 97% | |
| 6 AM | 7°(5°) | — | 5 mph↑ | 96% | |
07:17 7 AM | 8°(6°) | — | 4 mph↑ | 95% | |
| 8 AM | 8°(7°) | — | 4 mph↑ | 96% | |
| 9 AM | 9°(7°) | — | 6 mph↑ | 93% | |
| 10 AM | 10°(8°) | — | 7 mph↑ | 91% | |
| 11 AM | 11°(9°) | — | 7 mph↑ | 83% | |
| 12 PM | 11°(9°) | — | 7 mph↑ | 80% | |
| 1 PM | 11°(9°) | — | 7 mph↑ | 81% | |
| 2 PM | 11°(9°) | — | 7 mph↑ | 79% | |
| 3 PM | 11°(8°) | — | 9 mph↑ | 77% | |
| 4 PM | 11°(8°) | — | 9 mph↑ | 78% | |
| 5 PM | 10°(8°) | — | 8 mph↑ | 81% | |
| 6 PM 18:19 | 10°(8°) | — | 6 mph↑ | 83% | |
| 7 PM | 10°(8°) | — | 5 mph↑ | 85% | |
| 8 PM | 10°(8°) | — | 5 mph↑ | 87% | |
| 9 PM | 10°(8°) | — | 3 mph↑ | 85% | |
| 10 PM | 9°(8°) | — | 5 mph↑ | 86% | |
| 11 PM | 10°(8°) | — | 8 mph↑ | 84% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 9°(6°) | — | 9 mph↑ | 81% | |
| 1 AM | 8°(6°) | — | 5 mph↑ | 86% | |
| 2 AM | 8°(5°) | — | 4 mph↑ | 89% | |
| 3 AM | 5°(2°) | — | 6 mph↑ | 86% | |
| 4 AM | 5°(2°) | — | 4 mph↑ | 89% | |
| 5 AM | 4°(1°) | — | 4 mph↑ | 86% | |
| 6 AM | 4°(1°) | — | 4 mph↑ | 82% | |
07:19 7 AM | 3°(0°) | — | 4 mph↑ | 86% | |
| 8 AM | 5°(2°) | — | 3 mph↑ | 90% | |
| 9 AM | 5°(3°) | — | 4 mph↑ | 87% | |
| 10 AM | 7°(4°) | — | 5 mph↑ | 81% | |
| 11 AM | 8°(5°) | — | 5 mph↑ | 73% | |
| 12 PM | 9°(6°) | — | 5 mph↑ | 71% | |
| 1 PM | 9°(7°) | — | 5 mph↑ | 68% | |
| 2 PM | 11°(9°) | — | 2 mph↑ | 66% | |
| 3 PM | 10°(9°) | — | 1 mph↑ | 66% | |
| 4 PM | 10°(8°) | — | 2 mph↑ | 67% | |
| 5 PM | 9°(7°) | — | 3 mph↑ | 71% | |
| 6 PM 18:17 | 8°(6°) | — | 3 mph↑ | 82% | |
| 7 PM | 7°(5°) | — | 3 mph↑ | 88% | |
| 8 PM | 8°(5°) | — | 4 mph↑ | 89% | |
| 9 PM | 6°(4°) | — | 4 mph↑ | 91% | |
| 10 PM | 6°(4°) | — | 4 mph↑ | 90% | |
| 11 PM | 6°(3°) | — | 5 mph↑ | 89% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 6°(2°) | — | 8 mph↑ | 85% | |
| 1 AM | 6°(2°) | — | 10 mph↑ | 84% | |
| 2 AM | 6°(2°) | — | 10 mph↑ | 85% | |
| 3 AM | 6°(2°) | 0.4 mm | 8 mph↑ | 84% | |
| 4 AM | 5°(0°) | 2.9 mm | 14 mph↑ | 91% | |
| 5 AM | 5°(1°) | 5.4 mm | 11 mph↑ | 93% | |
| 6 AM | 5°(1°) | 1.8 mm | 12 mph↑ | 94% | |
07:20 7 AM | 5°(0°) | 5.0 mm | 13 mph↑ | 95% | |
| 8 AM | 5°(1°) | 13.0 mm | 13 mph↑ | 95% | |
| 9 AM | 5°(2°) | 1.8 mm | 10 mph↑ | 95% | |
| 10 AM | 6°(2°) | — | 9 mph↑ | 95% | |
| 11 AM | 6°(4°) | 0.4 mm | 5 mph↑ | 96% | |
| 12 PM | 7°(5°) | — | 5 mph↑ | 97% | |
| 1 PM | 7°(6°) | 0.4 mm | 2 mph↑ | 99% | |
| 2 PM | 8°(5°) | — | 7 mph↑ | 95% | |
| 3 PM | 8°(6°) | — | 8 mph↑ | 90% | |
| 4 PM | 7°(4°) | — | 9 mph↑ | 88% | |
| 5 PM | 6°(3°) | — | 9 mph↑ | 88% | |
| 6 PM 18:15 | 6°(2°) | 0.1 mm | 12 mph↑ | 87% | |
| 7 PM | 6°(1°) | 0.1 mm | 13 mph↑ | 87% | |
| 8 PM | 6°(1°) | — | 12 mph↑ | 91% | |
| 9 PM | 5°(0°) | — | 13 mph↑ | 89% | |
| 10 PM | 5°(0°) | — | 14 mph↑ | 84% | |
| 11 PM | 4°(-1°) | — | 16 mph↑ | 79% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 4°(-1°) | — | 14 mph↑ | 83% | |
| 1 AM | 4°(-1°) | — | 14 mph↑ | 79% | |
| 2 AM | 4°(-1°) | — | 14 mph↑ | 76% | |
| 3 AM | 3°(-3°) | — | 13 mph↑ | 75% | |
| 4 AM | 2°(-4°) | — | 15 mph↑ | 78% | |
| 5 AM | 1°(-5°) | — | 15 mph↑ | 73% | |
| 6 AM | 0°(-6°) | — | 15 mph↑ | 70% | |
07:21 7 AM | 0°(-6°) | — | 13 mph↑ | 68% | |
| 8 AM | 1°(-5°) | — | 12 mph↑ | 69% | |
| 9 AM | 1°(-5°) | — | 12 mph↑ | 66% | |
| 10 AM | 2°(-4°) | — | 13 mph↑ | 57% | |
| 11 AM | 3°(-3°) | — | 11 mph↑ | 49% | |
| 12 PM | 4°(-1°) | — | 10 mph↑ | 43% | |
| 1 PM | 5°(-1°) | — | 11 mph↑ | 39% | |
| 2 PM | 6°(0°) | — | 12 mph↑ | 38% | |
| 3 PM | 6°(0°) | — | 12 mph↑ | 38% | |
| 4 PM | 6°(0°) | — | 12 mph↑ | 41% | |
| 5 PM | 5°(0°) | — | 9 mph↑ | 45% | |
| 6 PM 18:13 | 4°(0°) | — | 7 mph↑ | 51% | |
| 7 PM | 3°(-1°) | — | 6 mph↑ | 55% | |
| 8 PM | 4°(0°) | — | 6 mph↑ | 59% | |
| 9 PM | 2°(-2°) | — | 7 mph↑ | 62% | |
| 10 PM | 3°(-2°) | — | 10 mph↑ | 62% | |
| 11 PM | 2°(-3°) | — | 10 mph↑ | 64% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 2°(-2°) | — | 9 mph↑ | 68% | |
| 1 AM | 3°(-2°) | — | 9 mph↑ | 73% | |
| 2 AM | 4°(0°) | — | 9 mph↑ | 76% | |
| 3 AM | 3°(-1°) | — | 9 mph↑ | 78% | |
| 4 AM | 4°(0°) | — | 9 mph↑ | 76% | |
| 5 AM | 4°(0°) | — | 9 mph↑ | 76% | |
| 6 AM | 4°(-1°) | — | 9 mph↑ | 78% | |
07:23 7 AM | 3°(-1°) | — | 8 mph↑ | 79% | |
| 8 AM | 2°(-2°) | — | 8 mph↑ | 80% | |
| 9 AM | 5°(1°) | — | 9 mph↑ | 76% | |
| 10 AM | 7°(3°) | — | 10 mph↑ | 72% | |
| 11 AM | 10°(6°) | — | 11 mph↑ | 67% | |
| 12 PM | 12°(8°) | — | 11 mph↑ | 61% | |
| 1 PM | 13°(9°) | — | 12 mph↑ | 55% | |
| 2 PM | 10°(6°) | — | 13 mph↑ | 51% | |
| 3 PM | 14°(10°) | — | 12 mph↑ | 50% | |
| 4 PM | 14°(10°) | — | 12 mph↑ | 49% | |
| 5 PM | 13°(9°) | — | 12 mph↑ | 48% | |
| 6 PM 18:12 | 12°(7°) | — | 11 mph↑ | 50% | |
| 7 PM | 10°(6°) | — | 11 mph↑ | 52% | |
| 8 PM | 7°(3°) | — | 12 mph↑ | 64% | |
| 9 PM | 10°(6°) | — | 11 mph↑ | 78% | |
| 10 PM | 9°(6°) | — | 11 mph↑ | 80% | |
| 11 PM | 9°(6°) | — | 10 mph↑ | 79% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 9°(5°) | — | 9 mph↑ | 81% | |
| 1 AM | 8°(5°) | — | 9 mph↑ | 80% | |
| 2 AM | 6°(3°) | — | 9 mph↑ | 79% | |
| 3 AM | 8°(5°) | — | 9 mph↑ | 81% | |
| 4 AM | 8°(5°) | — | 9 mph↑ | 85% | |
| 5 AM | 8°(5°) | — | 9 mph↑ | 87% | |
| 6 AM | 8°(5°) | — | 9 mph↑ | 85% | |
07:24 7 AM | 8°(5°) | — | 9 mph↑ | 85% | |
| 8 AM | 6°(3°) | — | 9 mph↑ | 83% | |
| 9 AM | 10°(6°) | — | 11 mph↑ | 77% | |
| 10 AM | 12°(8°) | — | 12 mph↑ | 71% | |
| 11 AM | 14°(10°) | — | 13 mph↑ | 64% | |
| 12 PM | 15°(11°) | — | 14 mph↑ | 58% | |
| 1 PM | 16°(12°) | — | 14 mph↑ | 53% | |
| 2 PM | 17°(13°) | — | 14 mph↑ | 51% | |
| 3 PM | 17°(14°) | — | 13 mph↑ | 51% | |
| 4 PM | 17°(13°) | — | 12 mph↑ | 54% | |
| 5 PM | 16°(13°) | — | 12 mph↑ | 57% | |
| 6 PM 18:10 | 15°(12°) | — | 12 mph↑ | 61% | |
| 7 PM | 14°(11°) | — | 12 mph↑ | 66% | |
| 8 PM | 13°(10°) | — | 12 mph↑ | 71% | |
| 9 PM | 12°(9°) | — | 11 mph↑ | 75% | |
| 10 PM | 11°(9°) | — | 10 mph↑ | 78% | |
| 11 PM | 11°(8°) | — | 9 mph↑ | 80% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(8°) | — | 8 mph↑ | 82% | |
| 1 AM | 10°(7°) | — | 7 mph↑ | 83% | |
| 2 AM | 10°(8°) | — | 6 mph↑ | 83% | |
| 3 AM | 9°(7°) | — | 6 mph↑ | 82% | |
| 4 AM | 9°(6°) | — | 6 mph↑ | 81% | |
| 5 AM | 8°(6°) | — | 5 mph↑ | 80% | |
| 6 AM | 8°(6°) | — | 5 mph↑ | 82% | |
07:25 7 AM | 8°(5°) | — | 4 mph↑ | 84% | |
| 8 AM | 9°(7°) | — | 4 mph↑ | 84% | |
| 9 AM | 9°(7°) | — | 5 mph↑ | 79% | |
| 10 AM | 11°(9°) | — | 6 mph↑ | 70% | |
| 11 AM | 13°(11°) | — | 6 mph↑ | 62% | |
| 12 PM | 14°(12°) | — | 6 mph↑ | 54% | |
| 1 PM | 15°(13°) | — | 6 mph↑ | 47% | |
| 2 PM | 16°(13°) | — | 6 mph↑ | 42% | |
| 3 PM | 16°(13°) | — | 6 mph↑ | 42% | |
| 4 PM | 15°(13°) | — | 5 mph↑ | 46% | |
| 5 PM | 15°(12°) | — | 5 mph↑ | 50% | |
| 6 PM 18:08 | 13°(11°) | — | 5 mph↑ | 54% | |
| 7 PM | 12°(9°) | — | 5 mph↑ | 58% | |
| 8 PM | 11°(8°) | — | 5 mph↑ | 61% | |
| 9 PM | 10°(7°) | — | 4 mph↑ | 62% | |
| 10 PM | 9°(7°) | — | 4 mph↑ | 62% | |
| 11 PM | 9°(6°) | — | 4 mph↑ | 62% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 8°(6°) | — | 4 mph↑ | 64% | |
| 1 AM | 8°(5°) | — | 3 mph↑ | 66% | |
| 2 AM | 7°(5°) | — | 3 mph↑ | 68% | |
| 3 AM | 7°(4°) | — | 3 mph↑ | 70% | |
| 4 AM | 6°(4°) | — | 3 mph↑ | 72% | |
| 5 AM | 6°(4°) | — | 3 mph↑ | 74% | |
| 6 AM | 6°(3°) | — | 3 mph↑ | 77% | |
07:27 7 AM | 5°(3°) | — | 3 mph↑ | 79% | |
| 8 AM | 6°(3°) | — | 3 mph↑ | 79% | |
| 9 AM | 7°(4°) | — | 4 mph↑ | 74% | |
| 10 AM | 9°(6°) | — | 4 mph↑ | 66% | |
| 11 AM | 10°(7°) | — | 5 mph↑ | 60% | |
| 12 PM | 11°(9°) | — | 4 mph↑ | 56% | |
| 1 PM | 12°(10°) | — | 3 mph↑ | 53% | |
| 2 PM | 14°(12°) | — | 2 mph↑ | 52% | |
| 3 PM | 13°(11°) | — | 2 mph↑ | 52% | |
| 4 PM | 13°(11°) | — | 2 mph↑ | 53% | |
| 5 PM | 12°(10°) | — | 3 mph↑ | 56% | |
| 6 PM 18:06 | 11°(9°) | — | 3 mph↑ | 60% | |
| 7 PM | 10°(7°) | — | 3 mph↑ | 66% | |
| 8 PM | 10°(8°) | — | 4 mph↑ | 71% | |
| 9 PM | 8°(5°) | — | 4 mph↑ | 74% | |
| 10 PM | 7°(5°) | — | 4 mph↑ | 77% | |
| 11 PM | 7°(5°) | — | 4 mph↑ | 78% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 7°(4°) | — | 4 mph↑ | 78% | |
| 1 AM | 6°(3°) | — | 4 mph↑ | 77% | |
| 2 AM | 6°(3°) | — | 4 mph↑ | 76% | |
| 3 AM | 5°(3°) | — | 4 mph↑ | 76% | |
| 4 AM | 5°(2°) | — | 4 mph↑ | 77% | |
| 5 AM | 5°(2°) | — | 4 mph↑ | 78% | |
| 6 AM | 5°(2°) | — | 4 mph↑ | 80% | |
07:28 7 AM | 4°(1°) | — | 4 mph↑ | 81% | |
| 8 AM | 4°(2°) | — | 3 mph↑ | 80% | |
| 9 AM | 6°(3°) | — | 3 mph↑ | 74% | |
| 10 AM | 8°(5°) | — | 4 mph↑ | 65% | |
| 11 AM | 10°(7°) | — | 4 mph↑ | 58% | |
| 12 PM | 11°(9°) | — | 3 mph↑ | 53% | |
| 1 PM | 13°(10°) | — | 4 mph↑ | 50% | |
| 2 PM | 14°(11°) | — | 5 mph↑ | 48% | |
| 3 PM | 14°(11°) | — | 5 mph↑ | 48% | |
| 4 PM | 14°(12°) | — | 4 mph↑ | 51% | |
| 5 PM | 14°(12°) | — | 4 mph↑ | 55% | |
| 6 PM 18:05 | 13°(11°) | — | 4 mph↑ | 62% | |
| 7 PM | 11°(9°) | — | 5 mph↑ | 71% | |
| 8 PM | 10°(8°) | — | 5 mph↑ | 78% | |
| 9 PM | 10°(8°) | — | 5 mph↑ | 83% | |
| 10 PM | 9°(8°) | — | 5 mph↑ | 86% | |
| 11 PM | 9°(7°) | — | 5 mph↑ | 87% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(8°) | — | 5 mph↑ | 86% | |
| 1 AM | 10°(8°) | — | 5 mph↑ | 83% | |
| 2 AM | 10°(9°) | — | 5 mph↑ | 81% | |
| 3 AM | 10°(9°) | — | 5 mph↑ | 81% | |
| 4 AM | 11°(9°) | — | 4 mph↑ | 81% | |
| 5 AM | 11°(9°) | — | 4 mph↑ | 81% | |
| 6 AM | 10°(9°) | — | 4 mph↑ | 82% | |
07:29 7 AM | 10°(9°) | — | 4 mph↑ | 83% | |
| 8 AM | 10°(9°) | — | 4 mph↑ | 82% | |
| 9 AM | 12°(10°) | — | 4 mph↑ | 77% | |
| 10 AM | 13°(12°) | — | 4 mph↑ | 71% | |
| 11 AM | 14°(13°) | — | 4 mph↑ | 67% | |
| 12 PM | 14°(13°) | — | 4 mph↑ | 70% | |
| 1 PM | 13° | — | 2 mph↑ | 75% | |
| 2 PM | 13°(12°) | — | 1 mph↑ | 80% | |
| 3 PM | 12° | — | 0 mph↑ | 82% | |
| 4 PM | 12° | — | 2 mph↑ | 83% | |
| 5 PM | 12°(11°) | — | 3 mph↑ | 84% | |
| 6 PM 18:03 | 12°(11°) | — | 4 mph↑ | 85% | |
| 7 PM | 12°(11°) | — | 4 mph↑ | 85% | |
| 8 PM | 12°(11°) | — | 4 mph↑ | 86% | |
| 9 PM | 12°(10°) | — | 4 mph↑ | 87% | |
| 10 PM | 11°(10°) | — | 4 mph↑ | 87% | |
| 11 PM | 11°(10°) | — | 4 mph↑ | 88% |
All sources agree: stable weather conditions expected. National Weather Service, National Oceanic and Atmospheric Administration, Environment and Climate Change Canada and others report similar outlooks.
The National Weather Service reports partly cloudy with temperatures around 9°C. No significant weather events expected.
The National Oceanic and Atmospheric Administration observes partly cloudy at 9°C. Low precipitation risk.
Environment and Climate Change Canada reports partly cloudy at 9°C.
Instituto Nacional de Meteorologia reports partly cloudy at 9°C.
Updated 02:51
Checked against live measurements: radar (12 min) · Ottawa/Cartier (13.1 km · 52 min)

In January 1998, six days of freezing rain coated eastern Canada in ice thick enough to crush power pylons and plunge millions into darkness.
Read article →