Cloudy at the moment, though clearing is possible within the next few hours.
07:30
Sunrise
18:35
Sunset
Detailed weather data from multiple sources
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 17° | — | 5 mph↑ | 83% | |
| 1 AM | 17°(16°) | — | 7 mph↑ | 81% | |
| 2 AM | 16°(15°) | — | 8 mph↑ | 82% | |
| 3 AM | 15° | — | 6 mph↑ | 83% | |
| 4 AM | 15° | — | 4 mph↑ | 84% | |
| 5 AM | 14° | — | 4 mph↑ | 85% | |
| 6 AM | 14° | — | 5 mph↑ | 84% | |
07:30 7 AM | 14°(13°) | — | 3 mph↑ | 88% | |
| 8 AM | 13° | — | 5 mph↑ | 90% | |
| 9 AM | 14°(13°) | — | 7 mph↑ | 86% | |
| 10 AM | 15°(13°) | — | 7 mph↑ | 82% | |
| 11 AM | 15°(14°) | — | 8 mph↑ | 78% | |
| 12 PM | 15°(13°) | — | 7 mph↑ | 78% | |
| 1 PM | 16°(14°) | — | 9 mph↑ | 74% | |
| 2 PM | 16°(14°) | — | 9 mph↑ | 72% | |
| 3 PM | 16°(14°) | — | 10 mph↑ | 70% | |
| 4 PM | 16°(13°) | — | 9 mph↑ | 65% | |
| 5 PM | 15°(13°) | — | 9 mph↑ | 62% | |
| 6 PM 18:35 | 14°(12°) | — | 8 mph↑ | 67% | |
| 7 PM | 13°(11°) | — | 6 mph↑ | 70% | |
| 8 PM | 13°(12°) | — | 5 mph↑ | 76% | |
| 9 PM | 12°(11°) | — | 5 mph↑ | 76% | |
| 10 PM | 12°(11°) | — | 6 mph↑ | 78% | |
| 11 PM | 12°(10°) | — | 4 mph↑ | 81% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 11°(9°) | — | 5 mph↑ | 80% | |
| 1 AM | 11°(9°) | — | 4 mph↑ | 81% | |
| 2 AM | 10°(8°) | — | 5 mph↑ | 80% | |
| 3 AM | 10°(7°) | — | 7 mph↑ | 82% | |
| 4 AM | 9°(6°) | — | 7 mph↑ | 82% | |
| 5 AM | 9°(6°) | — | 6 mph↑ | 83% | |
| 6 AM | 8°(6°) | — | 6 mph↑ | 83% | |
07:31 7 AM | 8°(6°) | — | 7 mph↑ | 81% | |
| 8 AM | 8°(5°) | — | 8 mph↑ | 79% | |
| 9 AM | 9°(5°) | — | 11 mph↑ | 79% | |
| 10 AM | 10°(6°) | — | 12 mph↑ | 76% | |
| 11 AM | 10°(7°) | — | 10 mph↑ | 76% | |
| 12 PM | 10°(7°) | — | 11 mph↑ | 75% | |
| 1 PM | 11°(7°) | — | 11 mph↑ | 70% | |
| 2 PM | 11°(8°) | — | 11 mph↑ | 72% | |
| 3 PM | 11°(8°) | — | 11 mph↑ | 74% | |
| 4 PM | 11°(7°) | — | 12 mph↑ | 70% | |
| 5 PM | 11°(7°) | — | 12 mph↑ | 69% | |
| 6 PM 18:34 | 11°(6°) | — | 13 mph↑ | 70% | |
| 7 PM | 10°(6°) | — | 13 mph↑ | 71% | |
| 8 PM | 11°(7°) | — | 11 mph↑ | 69% | |
| 9 PM | 11°(7°) | — | 13 mph↑ | 71% | |
| 10 PM | 12°(8°) | 0.3 mm | 13 mph↑ | 74% | |
| 11 PM | 12°(8°) | 0.5 mm | 13 mph↑ | 81% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 12°(9°) | 0.1 mm | 12 mph↑ | 85% | |
| 1 AM | 12°(10°) | 0.1 mm | 10 mph↑ | 91% | |
| 2 AM | 12°(11°) | 0.3 mm | 8 mph↑ | 93% | |
| 3 AM | 13°(12°) | 0.9 mm | 5 mph↑ | 95% | |
| 4 AM | 13° | 6.5 mm | 3 mph↑ | 95% | |
| 5 AM | 13° | 1.9 mm | 3 mph↑ | 97% | |
| 6 AM | 13° | 0.1 mm | 3 mph↑ | 96% | |
07:33 7 AM | 14° | 0.1 mm | 5 mph↑ | 94% | |
| 8 AM | 15°(14°) | 0.1 mm | 7 mph↑ | 92% | |
| 9 AM | 16°(15°) | — | 14 mph↑ | 92% | |
| 10 AM | 17° | 0.1 mm | 11 mph↑ | 91% | |
| 11 AM | 18°(16°) | — | 13 mph↑ | 85% | |
| 12 PM | 17°(15°) | — | 15 mph↑ | 83% | |
| 1 PM | 17°(15°) | — | 14 mph↑ | 80% | |
| 2 PM | 17°(15°) | 0.5 mm | 13 mph↑ | 83% | |
| 3 PM | 14°(10°) | 0.1 mm | 16 mph↑ | 83% | |
| 4 PM | 12°(8°) | 0.1 mm | 16 mph↑ | 80% | |
| 5 PM | 11°(6°) | — | 16 mph↑ | 80% | |
| 6 PM 18:32 | 10°(5°) | — | 15 mph↑ | 77% | |
| 7 PM | 9°(5°) | — | 14 mph↑ | 76% | |
| 8 PM | 9°(4°) | — | 14 mph↑ | 74% | |
| 9 PM | 8°(4°) | — | 14 mph↑ | 73% | |
| 10 PM | 8°(3°) | — | 15 mph↑ | 69% | |
| 11 PM | 8°(2°) | — | 15 mph↑ | 65% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 7°(2°) | — | 16 mph↑ | 59% | |
| 1 AM | 7°(1°) | — | 16 mph↑ | 57% | |
| 2 AM | 7°(1°) | — | 13 mph↑ | 57% | |
| 3 AM | 6°(0°) | — | 15 mph↑ | 64% | |
| 4 AM | 5°(-1°) | — | 16 mph↑ | 64% | |
| 5 AM | 4°(-2°) | — | 16 mph↑ | 61% | |
| 6 AM | 4°(-2°) | — | 15 mph↑ | 61% | |
07:34 7 AM | 4°(-2°) | — | 14 mph↑ | 61% | |
| 8 AM | 3°(-3°) | — | 13 mph↑ | 60% | |
| 9 AM | 4°(-2°) | — | 13 mph↑ | 53% | |
| 10 AM | 4°(-2°) | — | 12 mph↑ | 45% | |
| 11 AM | 5°(-1°) | — | 11 mph↑ | 37% | |
| 12 PM | 6°(0°) | — | 10 mph↑ | 32% | |
| 1 PM | 7°(2°) | — | 9 mph↑ | 30% | |
| 2 PM | 8°(3°) | — | 8 mph↑ | 32% | |
| 3 PM | 9°(4°) | — | 9 mph↑ | 32% | |
| 4 PM | 10°(5°) | — | 9 mph↑ | 33% | |
| 5 PM | 10°(5°) | — | 10 mph↑ | 37% | |
| 6 PM 18:30 | 9°(5°) | — | 8 mph↑ | 40% | |
| 7 PM | 9°(4°) | — | 8 mph↑ | 40% | |
| 8 PM | 7°(2°) | — | 10 mph↑ | 44% | |
| 9 PM | 7°(2°) | — | 11 mph↑ | 49% | |
| 10 PM | 7°(2°) | — | 10 mph↑ | 54% | |
| 11 PM | 7°(2°) | — | 10 mph↑ | 57% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 7°(2°) | — | 11 mph↑ | 58% | |
| 1 AM | 7°(2°) | — | 11 mph↑ | 57% | |
| 2 AM | 6°(1°) | — | 11 mph↑ | 55% | |
| 3 AM | 7°(1°) | — | 12 mph↑ | 50% | |
| 4 AM | 7°(1°) | — | 12 mph↑ | 50% | |
| 5 AM | 7°(1°) | — | 12 mph↑ | 50% | |
| 6 AM | 7°(1°) | — | 12 mph↑ | 50% | |
07:35 7 AM | 7°(1°) | — | 12 mph↑ | 50% | |
| 8 AM | 6°(1°) | — | 13 mph↑ | 49% | |
| 9 AM | 8°(3°) | — | 13 mph↑ | 46% | |
| 10 AM | 10°(4°) | — | 13 mph↑ | 42% | |
| 11 AM | 12°(6°) | — | 15 mph↑ | 38% | |
| 12 PM | 13°(7°) | — | 16 mph↑ | 35% | |
| 1 PM | 15°(9°) | — | 16 mph↑ | 33% | |
| 2 PM | 15°(10°) | — | 14 mph↑ | 35% | |
| 3 PM | 17°(12°) | — | 14 mph↑ | 38% | |
| 4 PM | 17°(12°) | — | 14 mph↑ | 43% | |
| 5 PM | 16°(11°) | — | 15 mph↑ | 47% | |
| 6 PM 18:29 | 15°(10°) | — | 15 mph↑ | 51% | |
| 7 PM | 14°(9°) | — | 15 mph↑ | 54% | |
| 8 PM | 13°(8°) | — | 15 mph↑ | 56% | |
| 9 PM | 13°(9°) | — | 13 mph↑ | 57% | |
| 10 PM | 13°(9°) | — | 12 mph↑ | 58% | |
| 11 PM | 13°(9°) | — | 11 mph↑ | 58% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 12°(8°) | — | 11 mph↑ | 60% | |
| 1 AM | 12°(8°) | — | 10 mph↑ | 63% | |
| 2 AM | 10°(6°) | — | 10 mph↑ | 64% | |
| 3 AM | 12°(8°) | — | 10 mph↑ | 65% | |
| 4 AM | 11°(8°) | — | 9 mph↑ | 67% | |
| 5 AM | 11°(8°) | — | 9 mph↑ | 68% | |
| 6 AM | 11°(8°) | — | 10 mph↑ | 69% | |
07:36 7 AM | 11°(7°) | — | 10 mph↑ | 70% | |
| 8 AM | 8°(5°) | — | 10 mph↑ | 70% | |
| 9 AM | 12°(8°) | — | 10 mph↑ | 66% | |
| 10 AM | 13°(9°) | — | 11 mph↑ | 61% | |
| 11 AM | 14°(10°) | — | 12 mph↑ | 53% | |
| 12 PM | 16°(12°) | — | 11 mph↑ | 48% | |
| 1 PM | 17°(14°) | — | 11 mph↑ | 43% | |
| 2 PM | 17°(13°) | — | 11 mph↑ | 41% | |
| 3 PM | 19°(15°) | — | 10 mph↑ | 40% | |
| 4 PM | 19°(15°) | — | 9 mph↑ | 40% | |
| 5 PM | 18°(15°) | — | 9 mph↑ | 42% | |
| 6 PM 18:27 | 18°(14°) | — | 9 mph↑ | 47% | |
| 7 PM | 16°(13°) | — | 11 mph↑ | 55% | |
| 8 PM | 14°(10°) | — | 11 mph↑ | 61% | |
| 9 PM | 15°(12°) | — | 10 mph↑ | 65% | |
| 10 PM | 14°(11°) | — | 8 mph↑ | 67% | |
| 11 PM | 13°(11°) | — | 7 mph↑ | 68% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 13°(11°) | — | 6 mph↑ | 66% | |
| 1 AM | 13°(10°) | — | 6 mph↑ | 63% | |
| 2 AM | 10°(8°) | — | 6 mph↑ | 61% | |
| 3 AM | 12°(9°) | — | 6 mph↑ | 61% | |
| 4 AM | 12°(9°) | — | 6 mph↑ | 62% | |
| 5 AM | 12°(9°) | — | 5 mph↑ | 64% | |
| 6 AM | 11°(9°) | — | 5 mph↑ | 66% | |
07:38 7 AM | 11°(9°) | — | 5 mph↑ | 69% | |
| 8 AM | 10°(7°) | — | 5 mph↑ | 69% | |
| 9 AM | 12°(10°) | — | 5 mph↑ | 66% | |
| 10 AM | 13°(11°) | — | 5 mph↑ | 61% | |
| 11 AM | 15°(13°) | — | 4 mph↑ | 56% | |
| 12 PM | 16°(14°) | — | 4 mph↑ | 53% | |
| 1 PM | 17°(15°) | — | 5 mph↑ | 50% | |
| 2 PM | 17°(15°) | — | 6 mph↑ | 48% | |
| 3 PM | 18°(16°) | — | 6 mph↑ | 48% | |
| 4 PM | 18°(16°) | — | 6 mph↑ | 49% | |
| 5 PM | 18°(16°) | — | 6 mph↑ | 51% | |
| 6 PM 18:25 | 17°(16°) | — | 4 mph↑ | 54% | |
| 7 PM | 17°(16°) | — | 2 mph↑ | 57% | |
| 8 PM | 14°(13°) | — | 1 mph↑ | 60% | |
| 9 PM | 15°(14°) | — | 3 mph↑ | 61% | |
| 10 PM | 15°(13°) | — | 4 mph↑ | 62% | |
| 11 PM | 14°(12°) | — | 5 mph↑ | 60% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 14°(11°) | — | 6 mph↑ | 54% | |
| 1 AM | 13°(10°) | — | 6 mph↑ | 46% | |
| 2 AM | 11°(7°) | — | 6 mph↑ | 40% | |
| 3 AM | 12°(8°) | — | 5 mph↑ | 39% | |
| 4 AM | 12°(8°) | — | 5 mph↑ | 42% | |
| 5 AM | 11°(8°) | — | 5 mph↑ | 44% | |
| 6 AM | 11°(8°) | — | 5 mph↑ | 46% | |
07:39 7 AM | 10°(7°) | — | 5 mph↑ | 49% | |
| 8 AM | 9°(6°) | — | 5 mph↑ | 51% | |
| 9 AM | 11°(8°) | — | 6 mph↑ | 52% | |
| 10 AM | 12°(9°) | — | 6 mph↑ | 52% | |
| 11 AM | 13°(10°) | — | 7 mph↑ | 53% | |
| 12 PM | 14°(11°) | — | 7 mph↑ | 54% | |
| 1 PM | 14°(11°) | — | 8 mph↑ | 56% | |
| 2 PM | 14°(11°) | — | 8 mph↑ | 57% | |
| 3 PM | 14°(11°) | — | 8 mph↑ | 58% | |
| 4 PM | 14°(11°) | — | 8 mph↑ | 59% | |
| 5 PM | 14°(11°) | — | 7 mph↑ | 61% | |
| 6 PM 18:24 | 13°(11°) | — | 7 mph↑ | 64% | |
| 7 PM | 13°(11°) | — | 7 mph↑ | 67% | |
| 8 PM | 11°(9°) | — | 7 mph↑ | 69% | |
| 9 PM | 12°(10°) | — | 6 mph↑ | 71% | |
| 10 PM | 12°(10°) | — | 6 mph↑ | 72% | |
| 11 PM | 12°(10°) | — | 6 mph↑ | 72% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 12°(10°) | — | 6 mph↑ | 71% | |
| 1 AM | 12°(10°) | — | 6 mph↑ | 70% | |
| 2 AM | 10°(8°) | — | 6 mph↑ | 70% | |
| 3 AM | 12°(9°) | — | 6 mph↑ | 71% | |
| 4 AM | 12°(9°) | — | 6 mph↑ | 73% | |
| 5 AM | 11°(9°) | — | 6 mph↑ | 75% | |
| 6 AM | 11°(9°) | — | 6 mph↑ | 77% | |
07:40 7 AM | 11°(9°) | — | 5 mph↑ | 80% | |
| 8 AM | 8°(7°) | — | 5 mph↑ | 80% | |
| 9 AM | 12°(10°) | — | 4 mph↑ | 77% | |
| 10 AM | 13°(12°) | — | 4 mph↑ | 71% | |
| 11 AM | 14°(13°) | — | 4 mph↑ | 67% | |
| 12 PM | 15°(14°) | — | 3 mph↑ | 64% | |
| 1 PM | 15°(14°) | — | 3 mph↑ | 62% | |
| 2 PM | 15°(14°) | — | 3 mph↑ | 61% | |
| 3 PM | 16°(15°) | — | 3 mph↑ | 61% | |
| 4 PM | 16°(14°) | — | 3 mph↑ | 62% | |
| 5 PM | 15°(14°) | — | 3 mph↑ | 63% | |
| 6 PM 18:22 | 15°(14°) | — | 3 mph↑ | 66% | |
| 7 PM | 14°(13°) | — | 3 mph↑ | 69% | |
| 8 PM | 12°(11°) | — | 3 mph↑ | 72% | |
| 9 PM | 14°(13°) | — | 3 mph↑ | 72% | |
| 10 PM | 14°(13°) | — | 3 mph↑ | 72% | |
| 11 PM | 14°(13°) | — | 3 mph↑ | 72% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 14°(13°) | — | 2 mph↑ | 75% | |
| 1 AM | 13° | — | 1 mph↑ | 79% | |
| 2 AM | 10° | — | 1 mph↑ | 81% | |
| 3 AM | 13° | — | 1 mph↑ | 80% | |
| 4 AM | 13°(12°) | — | 2 mph↑ | 78% | |
| 5 AM | 13°(12°) | — | 2 mph↑ | 76% | |
| 6 AM | 13°(12°) | — | 2 mph↑ | 75% | |
07:41 7 AM | 12° | — | 2 mph↑ | 75% | |
| 8 AM | 11°(10°) | — | 2 mph↑ | 75% | |
| 9 AM | 13° | — | 3 mph↑ | 74% | |
| 10 AM | 15°(14°) | — | 4 mph↑ | 73% | |
| 11 AM | 16°(15°) | — | 5 mph↑ | 72% | |
| 12 PM | 16° | — | 5 mph↑ | 71% | |
| 1 PM | 17°(16°) | — | 5 mph↑ | 69% | |
| 2 PM | 15°(14°) | — | 5 mph↑ | 68% | |
| 3 PM | 18°(17°) | — | 5 mph↑ | 67% | |
| 4 PM | 18°(17°) | — | 6 mph↑ | 67% | |
| 5 PM | 18°(17°) | — | 6 mph↑ | 68% | |
| 6 PM 18:21 | 17°(16°) | — | 7 mph↑ | 72% | |
| 7 PM | 16°(15°) | — | 7 mph↑ | 78% | |
| 8 PM | 13°(12°) | — | 8 mph↑ | 82% | |
| 9 PM | 15°(14°) | — | 6 mph↑ | 83% | |
| 10 PM | 15° | — | 4 mph↑ | 83% | |
| 11 PM | 15° | — | 3 mph↑ | 82% |
All sources agree: stable weather conditions expected. National Weather Service, National Oceanic and Atmospheric Administration, Environment and Climate Change Canada and others report similar outlooks.
The National Weather Service reports partly cloudy with temperatures around 12°C. No significant weather events expected.
The National Oceanic and Atmospheric Administration observes partly cloudy at 12°C. Low precipitation risk.
Environment and Climate Change Canada reports partly cloudy at 12°C.
Instituto Nacional de Meteorologia reports partly cloudy at 12°C.
Updated 02:51
Checked against live measurements: radar (12 min) · Toronto/Bishop (3.1 km · 24 min)

In January 1998, six days of freezing rain coated eastern Canada in ice thick enough to crush power pylons and plunge millions into darkness.
Read article →