Clear conditions look likely for the rest of the evening, with only a few clouds about.
07:32
Sunrise
18:23
Sunset
Detailed weather data from multiple sources
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 11°(9°) | 1.0 mm | 6 mph↑ | 91% | |
| 1 AM | 11°(9°) | 1.1 mm | 6 mph↑ | 92% | |
| 2 AM | 11°(9°) | 1.0 mm | 7 mph↑ | 94% | |
| 3 AM | 11°(9°) | 0.1 mm | 7 mph↑ | 93% | |
| 4 AM | 11°(9°) | — | 6 mph↑ | 96% | |
| 5 AM | 11°(9°) | — | 6 mph↑ | 92% | |
| 6 AM | 10°(9°) | — | 5 mph↑ | 95% | |
07:32 7 AM | 11°(10°) | — | 4 mph↑ | 94% | |
| 8 AM | 11°(10°) | — | 5 mph↑ | 91% | |
| 9 AM | 12°(11°) | — | 3 mph↑ | 95% | |
| 10 AM | 13° | — | 2 mph↑ | 96% | |
| 11 AM | 14° | — | 2 mph↑ | 97% | |
| 12 PM | 14° | — | 3 mph↑ | 98% | |
| 1 PM | 14° | — | 5 mph↑ | 93% | |
| 2 PM | 14° | — | 5 mph↑ | 94% | |
| 3 PM | 15°(14°) | — | 5 mph↑ | 87% | |
| 4 PM | 14° | — | 5 mph↑ | 91% | |
| 5 PM | 14°(13°) | — | 6 mph↑ | 88% | |
| 6 PM 18:23 | 13°(12°) | — | 4 mph↑ | 92% | |
| 7 PM | 11°(10°) | — | 4 mph↑ | 90% | |
| 8 PM | 11°(10°) | — | 3 mph↑ | 85% | |
| 9 PM | 10°(9°) | — | 3 mph↑ | 84% | |
| 10 PM | 10°(8°) | — | 4 mph↑ | 84% | |
| 11 PM | 11°(9°) | — | 2 mph↑ | 84% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 9°(8°) | — | 2 mph↑ | 84% | |
| 1 AM | 9°(8°) | — | 1 mph↑ | 82% | |
| 2 AM | 9°(7°) | — | 1 mph↑ | 89% | |
| 3 AM | 8°(7°) | — | 3 mph↑ | 92% | |
| 4 AM | 9°(7°) | — | 2 mph↑ | 80% | |
| 5 AM | 11°(9°) | — | 2 mph↑ | 77% | |
| 6 AM | 9°(7°) | — | 1 mph↑ | 79% | |
07:33 7 AM | 8°(7°) | — | 0 mph↑ | 76% | |
| 8 AM | 8°(7°) | — | 1 mph↑ | 83% | |
| 9 AM | 9°(8°) | — | 3 mph↑ | 91% | |
| 10 AM | 11° | — | 1 mph↑ | 95% | |
| 11 AM | 15° | — | 1 mph↑ | 91% | |
| 12 PM | 15°(16°) | — | 1 mph↑ | 81% | |
| 1 PM | 15°(16°) | — | 2 mph↑ | 89% | |
| 2 PM | 16°(17°) | — | 1 mph↑ | 87% | |
| 3 PM | 17°(18°) | — | 1 mph↑ | 84% | |
| 4 PM | 17°(19°) | — | 1 mph↑ | 84% | |
| 5 PM | 18°(19°) | — | 2 mph↑ | 88% | |
| 6 PM 18:21 | 15° | — | 3 mph↑ | 87% | |
| 7 PM | 14°(13°) | — | 2 mph↑ | 78% | |
| 8 PM | 14°(13°) | — | 2 mph↑ | 70% | |
| 9 PM | 15°(13°) | — | 4 mph↑ | 59% | |
| 10 PM | 15°(11°) | — | 8 mph↑ | 51% | |
| 11 PM | 16°(13°) | — | 7 mph↑ | 46% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 15°(12°) | — | 7 mph↑ | 43% | |
| 1 AM | 15°(11°) | — | 8 mph↑ | 43% | |
| 2 AM | 14°(11°) | — | 8 mph↑ | 42% | |
| 3 AM | 15°(11°) | — | 7 mph↑ | 38% | |
| 4 AM | 15°(11°) | — | 7 mph↑ | 37% | |
| 5 AM | 15°(12°) | — | 6 mph↑ | 35% | |
| 6 AM | 16°(12°) | — | 5 mph↑ | 32% | |
07:35 7 AM | 16°(13°) | — | 2 mph↑ | 32% | |
| 8 AM | 16°(13°) | — | 2 mph↑ | 31% | |
| 9 AM | 16°(12°) | — | 4 mph↑ | 31% | |
| 10 AM | 17°(14°) | — | 6 mph↑ | 36% | |
| 11 AM | 18° | — | 5 mph↑ | 62% | |
| 12 PM | 20° | — | 5 mph↑ | 61% | |
| 1 PM | 20°(19°) | — | 6 mph↑ | 64% | |
| 2 PM | 20° | — | 5 mph↑ | 69% | |
| 3 PM | 19° | — | 5 mph↑ | 63% | |
| 4 PM | 18°(17°) | — | 5 mph↑ | 56% | |
| 5 PM | 18°(16°) | — | 6 mph↑ | 53% | |
| 6 PM 18:19 | 16°(14°) | — | 5 mph↑ | 49% | |
| 7 PM | 16°(14°) | — | 4 mph↑ | 50% | |
| 8 PM | 16°(14°) | — | 4 mph↑ | 51% | |
| 9 PM | 15°(14°) | 0.3 mm | 1 mph↑ | 58% | |
| 10 PM | 14°(12°) | 1.3 mm | 6 mph↑ | 73% | |
| 11 PM | 14°(12°) | 0.5 mm | 6 mph↑ | 76% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 13°(12°) | 1.8 mm | 8 mph↑ | 84% | |
| 1 AM | 13°(11°) | 2.4 mm | 8 mph↑ | 89% | |
| 2 AM | 13°(11°) | 0.7 mm | 8 mph↑ | 91% | |
| 3 AM | 12°(11°) | 0.5 mm | 8 mph↑ | 93% | |
| 4 AM | 13°(12°) | 1.0 mm | 6 mph↑ | 97% | |
| 5 AM | 12° | 0.6 mm | 5 mph↑ | 97% | |
| 6 AM | 13°(12°) | 1.4 mm | 6 mph↑ | 85% | |
07:36 7 AM | 13°(11°) | 0.6 mm | 9 mph↑ | 86% | |
| 8 AM | 13°(10°) | — | 10 mph↑ | 78% | |
| 9 AM | 13°(10°) | — | 10 mph↑ | 76% | |
| 10 AM | 13°(11°) | — | 8 mph↑ | 72% | |
| 11 AM | 13°(10°) | — | 10 mph↑ | 72% | |
| 12 PM | 13°(10°) | — | 12 mph↑ | 71% | |
| 1 PM | 13°(10°) | — | 12 mph↑ | 67% | |
| 2 PM | 14°(10°) | — | 12 mph↑ | 60% | |
| 3 PM | 14°(10°) | — | 13 mph↑ | 55% | |
| 4 PM | 15°(11°) | — | 12 mph↑ | 53% | |
| 5 PM | 14°(10°) | — | 11 mph↑ | 54% | |
| 6 PM 18:17 | 13°(10°) | — | 9 mph↑ | 60% | |
| 7 PM | 13°(10°) | — | 6 mph↑ | 65% | |
| 8 PM | 12°(11°) | — | 2 mph↑ | 68% | |
| 9 PM | 12°(10°) | — | 1 mph↑ | 73% | |
| 10 PM | 11°(10°) | — | 1 mph↑ | 77% | |
| 11 PM | 10°(9°) | — | 2 mph↑ | 78% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(9°) | — | 3 mph↑ | 79% | |
| 1 AM | 10°(8°) | — | 3 mph↑ | 78% | |
| 2 AM | 9°(7°) | — | 4 mph↑ | 79% | |
| 3 AM | 9°(7°) | — | 4 mph↑ | 78% | |
| 4 AM | 9°(7°) | — | 3 mph↑ | 76% | |
| 5 AM | 9°(7°) | — | 3 mph↑ | 75% | |
| 6 AM | 9°(7°) | — | 2 mph↑ | 74% | |
07:38 7 AM | 9°(7°) | — | 2 mph↑ | 73% | |
| 8 AM | 9°(7°) | — | 2 mph↑ | 72% | |
| 9 AM | 10°(8°) | — | 1 mph↑ | 67% | |
| 10 AM | 10°(9°) | — | 0 mph↑ | 64% | |
| 11 AM | 11°(9°) | — | 3 mph↑ | 64% | |
| 12 PM | 11°(9°) | — | 4 mph↑ | 64% | |
| 1 PM | 12°(10°) | — | 4 mph↑ | 64% | |
| 2 PM | 12°(10°) | — | 4 mph↑ | 63% | |
| 3 PM | 12°(9°) | — | 5 mph↑ | 62% | |
| 4 PM | 12°(10°) | — | 5 mph↑ | 61% | |
| 5 PM | 12°(9°) | — | 6 mph↑ | 64% | |
| 6 PM 18:15 | 11°(8°) | — | 8 mph↑ | 70% | |
| 7 PM | 11°(8°) | — | 7 mph↑ | 73% | |
| 8 PM | 11°(9°) | — | 5 mph↑ | 71% | |
| 9 PM | 11°(9°) | — | 5 mph↑ | 70% | |
| 10 PM | 11°(9°) | — | 6 mph↑ | 70% | |
| 11 PM | 11°(8°) | — | 6 mph↑ | 70% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 11°(9°) | — | 3 mph↑ | 65% | |
| 1 AM | 11°(9°) | — | 2 mph↑ | 65% | |
| 2 AM | 11°(9°) | — | 2 mph↑ | 67% | |
| 3 AM | 10°(9°) | — | 2 mph↑ | 67% | |
| 4 AM | 10°(9°) | — | 1 mph↑ | 68% | |
| 5 AM | 10°(8°) | — | 1 mph↑ | 68% | |
| 6 AM | 10°(8°) | — | 2 mph↑ | 69% | |
07:40 7 AM | 10°(8°) | — | 1 mph↑ | 66% | |
| 8 AM | 10°(8°) | — | 1 mph↑ | 69% | |
| 9 AM | 10°(8°) | — | 2 mph↑ | 67% | |
| 10 AM | 11°(10°) | — | 0 mph↑ | 61% | |
| 11 AM | 11°(9°) | — | 2 mph↑ | 60% | |
| 12 PM | 12°(10°) | — | 3 mph↑ | 60% | |
| 1 PM | 12°(9°) | — | 5 mph↑ | 61% | |
| 2 PM | 12°(9°) | — | 7 mph↑ | 62% | |
| 3 PM | 12°(9°) | — | 8 mph↑ | 63% | |
| 4 PM | 12°(9°) | — | 9 mph↑ | 65% | |
| 5 PM | 12°(9°) | — | 9 mph↑ | 67% | |
| 6 PM 18:13 | 11°(9°) | — | 8 mph↑ | 68% | |
| 7 PM | 11°(9°) | — | 6 mph↑ | 70% | |
| 8 PM | 11°(9°) | — | 5 mph↑ | 71% | |
| 9 PM | 11°(9°) | — | 2 mph↑ | 73% | |
| 10 PM | 11°(9°) | — | 1 mph↑ | 75% | |
| 11 PM | 10°(9°) | — | 3 mph↑ | 77% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(8°) | — | 4 mph↑ | 79% | |
| 1 AM | 9°(8°) | — | 4 mph↑ | 81% | |
| 2 AM | 9°(7°) | — | 3 mph↑ | 82% | |
| 3 AM | 9°(7°) | — | 3 mph↑ | 82% | |
| 4 AM | 9°(7°) | — | 2 mph↑ | 82% | |
| 5 AM | 9°(7°) | — | 1 mph↑ | 81% | |
| 6 AM | 9°(7°) | — | 2 mph↑ | 81% | |
07:41 7 AM | 8°(6°) | — | 2 mph↑ | 80% | |
| 8 AM | 8°(6°) | — | 3 mph↑ | 78% | |
| 9 AM | 9°(7°) | — | 3 mph↑ | 72% | |
| 10 AM | 11°(8°) | — | 4 mph↑ | 64% | |
| 11 AM | 11°(9°) | — | 5 mph↑ | 58% | |
| 12 PM | 12°(10°) | — | 6 mph↑ | 56% | |
| 1 PM | 13°(10°) | — | 7 mph↑ | 57% | |
| 2 PM | 13°(10°) | — | 7 mph↑ | 58% | |
| 3 PM | 13°(10°) | — | 7 mph↑ | 58% | |
| 4 PM | 13°(10°) | — | 6 mph↑ | 59% | |
| 5 PM | 12°(10°) | — | 5 mph↑ | 60% | |
| 6 PM 18:12 | 12°(10°) | — | 4 mph↑ | 61% | |
| 7 PM | 12°(10°) | — | 2 mph↑ | 63% | |
| 8 PM | 11°(10°) | — | 1 mph↑ | 65% | |
| 9 PM | 11°(9°) | — | 1 mph↑ | 67% | |
| 10 PM | 10°(9°) | — | 2 mph↑ | 69% | |
| 11 PM | 10°(8°) | — | 2 mph↑ | 71% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(8°) | — | 3 mph↑ | 73% | |
| 1 AM | 9°(7°) | — | 4 mph↑ | 75% | |
| 2 AM | 9°(6°) | — | 5 mph↑ | 76% | |
| 3 AM | 9°(6°) | — | 6 mph↑ | 77% | |
| 4 AM | 8°(6°) | — | 6 mph↑ | 77% | |
| 5 AM | 8°(6°) | — | 6 mph↑ | 77% | |
| 6 AM | 8°(5°) | — | 6 mph↑ | 78% | |
07:43 7 AM | 8°(5°) | — | 7 mph↑ | 78% | |
| 8 AM | 8°(5°) | — | 8 mph↑ | 78% | |
| 9 AM | 9°(5°) | — | 8 mph↑ | 76% | |
| 10 AM | 9°(6°) | — | 8 mph↑ | 74% | |
| 11 AM | 10°(7°) | — | 8 mph↑ | 73% | |
| 12 PM | 10°(7°) | 0.2 mm | 8 mph↑ | 75% | |
| 1 PM | 10°(7°) | 0.2 mm | 8 mph↑ | 77% | |
| 2 PM | 10°(7°) | 0.2 mm | 7 mph↑ | 80% | |
| 3 PM | 10°(7°) | 0.6 mm | 6 mph↑ | 82% | |
| 4 PM | 9°(7°) | 0.6 mm | 5 mph↑ | 83% | |
| 5 PM | 9°(7°) | 0.6 mm | 5 mph↑ | 85% | |
| 6 PM 18:10 | 9°(7°) | — | 5 mph↑ | 87% | |
| 7 PM | 9°(7°) | — | 5 mph↑ | 88% | |
| 8 PM | 9°(7°) | — | 6 mph↑ | 90% | |
| 9 PM | 9°(7°) | — | 6 mph↑ | 91% | |
| 10 PM | 9°(7°) | — | 5 mph↑ | 92% | |
| 11 PM | 9°(7°) | — | 4 mph↑ | 93% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 9°(8°) | — | 2 mph↑ | 93% | |
| 1 AM | 9°(8°) | — | 1 mph↑ | 93% | |
| 2 AM | 9°(7°) | — | 4 mph↑ | 92% | |
| 3 AM | 8°(7°) | 0.3 mm | 5 mph↑ | 91% | |
| 4 AM | 8°(6°) | 0.3 mm | 5 mph↑ | 89% | |
| 5 AM | 8°(6°) | 0.3 mm | 6 mph↑ | 88% | |
| 6 AM | 8°(6°) | 0.1 mm | 6 mph↑ | 88% | |
07:44 7 AM | 8°(6°) | 0.1 mm | 7 mph↑ | 88% | |
| 8 AM | 8°(6°) | 0.1 mm | 8 mph↑ | 87% | |
| 9 AM | 9°(6°) | — | 9 mph↑ | 83% | |
| 10 AM | 10°(6°) | — | 10 mph↑ | 78% | |
| 11 AM | 10°(7°) | — | 10 mph↑ | 74% | |
| 12 PM | 11°(7°) | — | 10 mph↑ | 71% | |
| 1 PM | 11°(8°) | — | 10 mph↑ | 70% | |
| 2 PM | 11°(8°) | — | 9 mph↑ | 68% | |
| 3 PM | 11°(8°) | — | 10 mph↑ | 66% | |
| 4 PM | 11°(8°) | — | 10 mph↑ | 63% | |
| 5 PM | 11°(7°) | — | 10 mph↑ | 63% | |
| 6 PM 18:08 | 11°(7°) | — | 10 mph↑ | 66% | |
| 7 PM | 11°(7°) | — | 10 mph↑ | 71% | |
| 8 PM | 10°(7°) | — | 9 mph↑ | 75% | |
| 9 PM | 10°(7°) | — | 6 mph↑ | 76% | |
| 10 PM | 9°(7°) | — | 3 mph↑ | 76% | |
| 11 PM | 8°(7°) | — | 1 mph↑ | 77% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 8°(6°) | — | 3 mph↑ | 79% | |
| 1 AM | 7°(5°) | — | 4 mph↑ | 82% | |
| 2 AM | 7°(4°) | — | 5 mph↑ | 84% | |
| 3 AM | 7°(4°) | — | 5 mph↑ | 83% | |
| 4 AM | 7°(4°) | — | 4 mph↑ | 80% | |
| 5 AM | 7°(4°) | — | 3 mph↑ | 78% | |
| 6 AM | 7°(4°) | — | 3 mph↑ | 77% | |
07:46 7 AM | 7°(4°) | — | 2 mph↑ | 75% | |
| 8 AM | 7°(5°) | — | 2 mph↑ | 74% | |
| 9 AM | 7°(5°) | — | 1 mph↑ | 72% | |
| 10 AM | 8°(6°) | — | 0 mph↑ | 69% | |
| 11 AM | 9°(7°) | — | 1 mph↑ | 67% | |
| 12 PM | 9°(7°) | — | 2 mph↑ | 65% | |
| 1 PM | 10°(8°) | — | 3 mph↑ | 62% | |
| 2 PM | 11°(8°) | — | 4 mph↑ | 61% | |
| 3 PM | 11°(8°) | — | 5 mph↑ | 61% | |
| 4 PM | 11°(8°) | — | 5 mph↑ | 62% | |
| 5 PM | 11°(8°) | — | 5 mph↑ | 63% | |
| 6 PM 18:06 | 10°(8°) | — | 4 mph↑ | 66% | |
| 7 PM | 9°(7°) | — | 4 mph↑ | 70% | |
| 8 PM | 9°(7°) | — | 3 mph↑ | 72% | |
| 9 PM | 9°(6°) | — | 3 mph↑ | 72% | |
| 10 PM | 8°(6°) | — | 3 mph↑ | 71% | |
| 11 PM | 8°(6°) | — | 3 mph↑ | 70% |
All sources agree: stable weather conditions expected. National Weather Service, National Oceanic and Atmospheric Administration, Environment and Climate Change Canada and others report similar outlooks.
The National Weather Service reports clear skies with temperatures around 11°C. No significant weather events expected.
The National Oceanic and Atmospheric Administration observes clear skies at 11°C. There is a 65% chance of precipitation.
Environment and Climate Change Canada reports clear skies at 11°C.
Instituto Nacional de Meteorologia reports clear skies at 11°C.
Updated 02:52
Checked against live measurements: radar (12 min) · Vancouver International (11.6 km · 52 min)

In January 1998, six days of freezing rain coated eastern Canada in ice thick enough to crush power pylons and plunge millions into darkness.
Read article →