A wet stretch ahead, with rain in several rounds.
07:59
Sunrise
18:06
Sunset
Detailed weather data from multiple sources
Light breeze
Wind 8 mph. Pleasant conditions
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 7°(3°) | — | 7 mph↑ | 75% | |
| 1 AM | 7°(3°) | — | 8 mph↑ | 77% | |
| 2 AM | 8°(5°) | — | 6 mph↑ | 76% | |
| 3 AM | 8°(5°) | — | 6 mph↑ | 78% | |
| 4 AM | 8°(5°) | — | 7 mph↑ | 81% | |
| 5 AM | 8°(4°) | — | 8 mph↑ | 82% | |
| 6 AM | 8°(4°) | — | 10 mph↑ | 83% | |
07:59 7 AM | 8°(4°) | — | 11 mph↑ | 86% | |
| 8 AM | 8°(5°) | — | 11 mph↑ | 89% | |
| 9 AM | 8°(5°) | — | 11 mph↑ | 91% | |
| 10 AM | 8°(5°) | — | 12 mph↑ | 93% | |
| 11 AM | 9°(6°) | — | 13 mph↑ | 94% | |
| 12 PM | 10°(7°) | — | 13 mph↑ | 92% | |
| 1 PM | 11°(8°) | — | 12 mph↑ | 90% | |
| 2 PM | 12°(9°) | — | 12 mph↑ | 88% | |
| 3 PM | 12°(10°) | — | 11 mph↑ | 88% | |
| 4 PM | 12°(10°) | — | 10 mph↑ | 86% | |
| 5 PM | 12°(10°) | 0.1 mm | 10 mph↑ | 86% | |
| 6 PM 18:06 | 12°(11°) | — | 9 mph↑ | 87% | |
| 7 PM | 12°(11°) | — | 8 mph↑ | 88% | |
| 8 PM | 12° | 0.5 mm | 3 mph↑ | 93% | |
| 9 PM | 12° | 0.6 mm | 4 mph↑ | 95% | |
| 10 PM | 12°(11°) | 0.1 mm | 2 mph↑ | 93% | |
| 11 PM | 11°(10°) | — | 2 mph↑ | 93% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(9°) | — | 3 mph↑ | 92% | |
| 1 AM | 10°(8°) | — | 3 mph↑ | 91% | |
| 2 AM | 9°(7°) | — | 4 mph↑ | 90% | |
| 3 AM | 8°(5°) | — | 6 mph↑ | 89% | |
| 4 AM | 7°(4°) | — | 6 mph↑ | 87% | |
| 5 AM | 6°(3°) | — | 6 mph↑ | 84% | |
| 6 AM | 6°(3°) | — | 6 mph↑ | 83% | |
| 7 AM | 5°(2°) | — | 5 mph↑ | 83% | |
08:02 8 AM | 5°(1°) | — | 6 mph↑ | 82% | |
| 9 AM | 5°(2°) | — | 5 mph↑ | 81% | |
| 10 AM | 5°(3°) | — | 4 mph↑ | 80% | |
| 11 AM | 7°(5°) | — | 2 mph↑ | 77% | |
| 12 PM | 9°(7°) | — | 1 mph↑ | 65% | |
| 1 PM | 10°(9°) | — | 0 mph↑ | 62% | |
| 2 PM | 11°(9°) | — | 3 mph↑ | 59% | |
| 3 PM | 12°(10°) | — | 3 mph↑ | 59% | |
| 4 PM | 12°(10°) | — | 1 mph↑ | 61% | |
| 5 PM | 11°(9°) | — | 3 mph↑ | 63% | |
| 6 PM 18:03 | 9°(7°) | — | 3 mph↑ | 69% | |
| 7 PM | 8°(5°) | — | 4 mph↑ | 76% | |
| 8 PM | 7°(5°) | — | 5 mph↑ | 74% | |
| 9 PM | 7°(4°) | — | 6 mph↑ | 74% | |
| 10 PM | 6°(3°) | — | 6 mph↑ | 71% | |
| 11 PM | 6°(2°) | — | 7 mph↑ | 73% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 5°(2°) | — | 6 mph↑ | 78% | |
| 1 AM | 4°(1°) | — | 5 mph↑ | 81% | |
| 2 AM | 4°(1°) | — | 6 mph↑ | 80% | |
| 3 AM | 4°(1°) | — | 6 mph↑ | 79% | |
| 4 AM | 4°(0°) | — | 6 mph↑ | 78% | |
| 5 AM | 3°(0°) | — | 6 mph↑ | 78% | |
| 6 AM | 3°(-1°) | — | 5 mph↑ | 79% | |
| 7 AM | 2°(-1°) | — | 5 mph↑ | 81% | |
08:05 8 AM | 2°(-2°) | — | 4 mph↑ | 81% | |
| 9 AM | 2°(-2°) | — | 4 mph↑ | 82% | |
| 10 AM | 3°(0°) | — | 5 mph↑ | 81% | |
| 11 AM | 5°(2°) | — | 5 mph↑ | 72% | |
| 12 PM | 6°(3°) | — | 5 mph↑ | 62% | |
| 1 PM | 7°(4°) | — | 4 mph↑ | 55% | |
| 2 PM | 8°(5°) | — | 3 mph↑ | 51% | |
| 3 PM | 8°(5°) | — | 3 mph↑ | 49% | |
| 4 PM | 8°(6°) | — | 1 mph↑ | 51% | |
| 5 PM | 7°(5°) | — | 0 mph↑ | 61% | |
| 6 PM 18:00 | 5°(3°) | — | 0 mph↑ | 68% | |
| 7 PM | 4°(2°) | — | 0 mph↑ | 80% | |
| 8 PM | 3°(1°) | — | 1 mph↑ | 87% | |
| 9 PM | 2°(-1°) | — | 3 mph↑ | 87% | |
| 10 PM | 2°(-1°) | — | 3 mph↑ | 86% | |
| 11 PM | 1°(-2°) | — | 3 mph↑ | 85% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 1°(-2°) | — | 3 mph↑ | 86% | |
| 1 AM | 1°(-2°) | — | 4 mph↑ | 87% | |
| 2 AM | 1°(-2°) | — | 4 mph↑ | 88% | |
| 3 AM | 1°(-2°) | — | 4 mph↑ | 89% | |
| 4 AM | 1°(-2°) | — | 4 mph↑ | 89% | |
| 5 AM | 1°(-2°) | — | 4 mph↑ | 88% | |
| 6 AM | 1°(-2°) | — | 4 mph↑ | 87% | |
| 7 AM | 1°(-2°) | — | 4 mph↑ | 87% | |
08:07 8 AM | 1°(-2°) | — | 4 mph↑ | 87% | |
| 9 AM | 2°(-1°) | — | 4 mph↑ | 87% | |
| 10 AM | 3°(0°) | — | 5 mph↑ | 82% | |
| 11 AM | 5°(2°) | — | 3 mph↑ | 76% | |
| 12 PM | 6°(4°) | — | 2 mph↑ | 68% | |
| 1 PM | 8°(5°) | — | 1 mph↑ | 59% | |
| 2 PM | 9°(6°) | — | 2 mph↑ | 55% | |
| 3 PM | 8°(5°) | — | 2 mph↑ | 59% | |
| 4 PM | 7°(5°) | — | 3 mph↑ | 67% | |
| 5 PM 17:57 | 6°(4°) | — | 3 mph↑ | 74% | |
| 6 PM | 5°(3°) | — | 2 mph↑ | 80% | |
| 7 PM | 4°(2°) | — | 2 mph↑ | 84% | |
| 8 PM | 4°(2°) | — | 1 mph↑ | 89% | |
| 9 PM | 3°(1°) | — | 1 mph↑ | 93% | |
| 10 PM | 3°(1°) | — | 0 mph↑ | 97% | |
| 11 PM | 3°(1°) | — | 0 mph↑ | 100% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 3°(1°) | — | 0 mph↑ | 100% | |
| 1 AM | 2°(1°) | — | 0 mph↑ | 100% | |
| 2 AM | 2°(0°) | — | 0 mph↑ | 100% | |
| 3 AM | 2°(0°) | — | 0 mph↑ | 100% | |
| 4 AM | 2°(0°) | — | 0 mph↑ | 100% | |
| 5 AM | 2°(0°) | — | 1 mph↑ | 100% | |
| 6 AM | 2°(0°) | — | 1 mph↑ | 100% | |
| 7 AM | 1°(-1°) | — | 1 mph↑ | 100% | |
08:10 8 AM | 1°(-1°) | — | 1 mph↑ | 99% | |
| 9 AM | 2°(0°) | — | 1 mph↑ | 95% | |
| 10 AM | 3°(1°) | — | 2 mph↑ | 90% | |
| 11 AM | 4°(2°) | — | 2 mph↑ | 84% | |
| 12 PM | 5°(3°) | — | 2 mph↑ | 78% | |
| 1 PM | 6°(4°) | — | 2 mph↑ | 71% | |
| 2 PM | 7°(4°) | — | 2 mph↑ | 69% | |
| 3 PM | 7°(5°) | — | 2 mph↑ | 71% | |
| 4 PM | 6°(4°) | — | 2 mph↑ | 77% | |
| 5 PM 17:54 | 5°(3°) | — | 2 mph↑ | 83% | |
| 6 PM | 5°(2°) | — | 2 mph↑ | 85% | |
| 7 PM | 4°(1°) | — | 2 mph↑ | 86% | |
| 8 PM | 4°(2°) | — | 3 mph↑ | 86% | |
| 9 PM | 3°(0°) | — | 3 mph↑ | 87% | |
| 10 PM | 2°(0°) | — | 3 mph↑ | 87% | |
| 11 PM | 2°(-1°) | — | 3 mph↑ | 86% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 2°(-1°) | — | 3 mph↑ | 86% | |
| 1 AM | 2°(-1°) | — | 4 mph↑ | 86% | |
| 2 AM | 3°(0°) | — | 4 mph↑ | 86% | |
| 3 AM | 2°(-1°) | — | 4 mph↑ | 86% | |
| 4 AM | 2°(-1°) | — | 4 mph↑ | 85% | |
| 5 AM | 2°(-1°) | — | 3 mph↑ | 85% | |
| 6 AM | 2°(-1°) | — | 3 mph↑ | 86% | |
| 7 AM | 1°(-2°) | — | 3 mph↑ | 87% | |
08:13 8 AM | 4°(1°) | — | 2 mph↑ | 87% | |
| 9 AM | 2°(0°) | — | 1 mph↑ | 88% | |
| 10 AM | 4°(2°) | — | 1 mph↑ | 88% | |
| 11 AM | 5°(3°) | — | 0 mph↑ | 87% | |
| 12 PM | 7°(5°) | — | 1 mph↑ | 80% | |
| 1 PM | 8°(6°) | — | 2 mph↑ | 73% | |
| 2 PM | 10°(8°) | — | 2 mph↑ | 70% | |
| 3 PM | 8°(6°) | — | 2 mph↑ | 74% | |
| 4 PM | 6°(4°) | — | 3 mph↑ | 82% | |
| 5 PM 17:51 | 5°(3°) | — | 3 mph↑ | 90% | |
| 6 PM | 4°(2°) | — | 2 mph↑ | 95% | |
| 7 PM | 3°(1°) | — | 1 mph↑ | 97% | |
| 8 PM | 5°(3°) | — | 0 mph↑ | 98% | |
| 9 PM | 3°(1°) | — | 0 mph↑ | 99% | |
| 10 PM | 3°(1°) | — | 1 mph↑ | 99% | |
| 11 PM | 2°(0°) | — | 1 mph↑ | 99% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 2°(0°) | — | 2 mph↑ | 99% | |
| 1 AM | 2°(0°) | — | 2 mph↑ | 99% | |
| 2 AM | 4°(1°) | — | 2 mph↑ | 98% | |
| 3 AM | 2°(-1°) | — | 2 mph↑ | 98% | |
| 4 AM | 1°(-1°) | — | 2 mph↑ | 99% | |
| 5 AM | 1°(-1°) | — | 2 mph↑ | 99% | |
| 6 AM | 1°(-1°) | — | 2 mph↑ | 99% | |
| 7 AM | 1°(-1°) | — | 2 mph↑ | 100% | |
08:15 8 AM | 3°(1°) | — | 2 mph↑ | 99% | |
| 9 AM | 2°(-1°) | — | 1 mph↑ | 98% | |
| 10 AM | 2°(0°) | — | 0 mph↑ | 96% | |
| 11 AM | 2°(0°) | — | 1 mph↑ | 94% | |
| 12 PM | 3°(1°) | — | 2 mph↑ | 92% | |
| 1 PM | 3°(1°) | — | 3 mph↑ | 90% | |
| 2 PM | 7°(5°) | — | 3 mph↑ | 89% | |
| 3 PM | 4°(1°) | — | 3 mph↑ | 89% | |
| 4 PM | 3°(1°) | — | 3 mph↑ | 88% | |
| 5 PM 17:48 | 3°(1°) | — | 2 mph↑ | 88% | |
| 6 PM | 3°(1°) | — | 2 mph↑ | 89% | |
| 7 PM | 3°(0°) | — | 1 mph↑ | 89% | |
| 8 PM | 5°(3°) | — | 1 mph↑ | 89% | |
| 9 PM | 2°(0°) | — | 0 mph↑ | 90% | |
| 10 PM | 2°(0°) | — | 1 mph↑ | 91% | |
| 11 PM | 2°(0°) | — | 2 mph↑ | 92% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 2°(0°) | — | 2 mph↑ | 93% | |
| 1 AM | 2°(0°) | — | 3 mph↑ | 94% | |
| 2 AM | 3°(1°) | — | 3 mph↑ | 95% | |
| 3 AM | 3°(0°) | 0.2 mm | 3 mph↑ | 95% | |
| 4 AM | 3°(0°) | 0.2 mm | 3 mph↑ | 94% | |
| 5 AM | 3°(1°) | 0.2 mm | 2 mph↑ | 93% | |
| 6 AM | 3°(1°) | 0.2 mm | 1 mph↑ | 92% | |
| 7 AM | 3°(1°) | 0.2 mm | 1 mph↑ | 92% | |
08:18 8 AM | 4°(2°) | 0.2 mm | 0 mph↑ | 92% | |
| 9 AM | 4°(2°) | 0.1 mm | 0 mph↑ | 92% | |
| 10 AM | 4°(2°) | 0.1 mm | 1 mph↑ | 93% | |
| 11 AM | 4°(3°) | 0.1 mm | 1 mph↑ | 95% | |
| 12 PM | 5°(3°) | 0.1 mm | 1 mph↑ | 96% | |
| 1 PM | 5°(3°) | 0.1 mm | 1 mph↑ | 97% | |
| 2 PM | 6°(4°) | 0.1 mm | 2 mph↑ | 98% | |
| 3 PM | 5°(4°) | 0.1 mm | 3 mph↑ | 98% | |
| 4 PM | 6°(4°) | 0.1 mm | 4 mph↑ | 99% | |
| 5 PM 17:45 | 6°(4°) | 0.1 mm | 5 mph↑ | 99% | |
| 6 PM | 6°(4°) | 0.1 mm | 6 mph↑ | 99% | |
| 7 PM | 7°(4°) | 0.1 mm | 7 mph↑ | 99% | |
| 8 PM | 7°(4°) | 0.1 mm | 7 mph↑ | 99% | |
| 9 PM | 7°(4°) | 0.2 mm | 8 mph↑ | 99% | |
| 10 PM | 7°(5°) | 0.2 mm | 8 mph↑ | 99% | |
| 11 PM | 8°(5°) | 0.2 mm | 8 mph↑ | 99% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 8°(5°) | 0.2 mm | 8 mph↑ | 99% | |
| 1 AM | 8°(6°) | 0.2 mm | 9 mph↑ | 99% | |
| 2 AM | 7°(5°) | 0.2 mm | 9 mph↑ | 99% | |
| 3 AM | 8°(6°) | 0.1 mm | 8 mph↑ | 99% | |
| 4 AM | 8°(6°) | 0.1 mm | 8 mph↑ | 99% | |
| 5 AM | 8°(6°) | 0.1 mm | 8 mph↑ | 99% | |
| 6 AM | 8°(6°) | 0.1 mm | 7 mph↑ | 99% | |
| 7 AM | 8°(6°) | 0.1 mm | 7 mph↑ | 99% | |
08:21 8 AM | 7°(5°) | 0.1 mm | 7 mph↑ | 99% | |
| 9 AM | 9°(7°) | 0.6 mm | 7 mph↑ | 99% | |
| 10 AM | 9°(7°) | 0.6 mm | 7 mph↑ | 100% | |
| 11 AM | 9°(7°) | 0.6 mm | 7 mph↑ | 99% | |
| 12 PM | 9°(7°) | 0.6 mm | 7 mph↑ | 99% | |
| 1 PM | 9°(7°) | 0.6 mm | 7 mph↑ | 99% | |
| 2 PM | 8°(6°) | 0.6 mm | 7 mph↑ | 99% | |
| 3 PM | 9°(7°) | 0.5 mm | 6 mph↑ | 99% | |
| 4 PM | 9°(7°) | 0.5 mm | 6 mph↑ | 99% | |
| 5 PM 17:42 | 8°(7°) | 0.5 mm | 6 mph↑ | 99% | |
| 6 PM | 8°(6°) | 0.5 mm | 5 mph↑ | 99% | |
| 7 PM | 8°(6°) | 0.5 mm | 5 mph↑ | 99% | |
| 8 PM | 8°(6°) | 0.5 mm | 4 mph↑ | 99% | |
| 9 PM | 8°(6°) | 0.9 mm | 3 mph↑ | 98% | |
| 10 PM | 8°(7°) | 0.9 mm | 2 mph↑ | 97% | |
| 11 PM | 8°(7°) | 0.9 mm | 1 mph↑ | 97% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 8°(7°) | 0.9 mm | 1 mph↑ | 96% | |
| 1 AM | 8°(7°) | 0.9 mm | 0 mph↑ | 95% | |
| 2 AM | 7°(6°) | 0.9 mm | 0 mph↑ | 95% | |
| 3 AM | 8°(7°) | 0.6 mm | 0 mph↑ | 96% | |
| 4 AM | 8°(7°) | 0.6 mm | 1 mph↑ | 96% | |
| 5 AM | 8°(7°) | 0.6 mm | 3 mph↑ | 97% | |
| 6 AM | 8°(6°) | 0.6 mm | 4 mph↑ | 97% | |
| 7 AM | 8°(6°) | 0.6 mm | 6 mph↑ | 98% | |
08:23 8 AM | 7°(5°) | 0.6 mm | 6 mph↑ | 98% | |
| 9 AM | 8°(6°) | 0.6 mm | 7 mph↑ | 99% | |
| 10 AM | 8°(6°) | 0.6 mm | 7 mph↑ | 99% | |
| 11 AM | 8°(6°) | 0.6 mm | 7 mph↑ | 99% | |
| 12 PM | 8°(6°) | 0.6 mm | 7 mph↑ | 99% | |
| 1 PM | 8°(6°) | 0.6 mm | 7 mph↑ | 99% | |
| 2 PM | 8°(5°) | 0.6 mm | 7 mph↑ | 99% | |
| 3 PM | 8°(6°) | 0.5 mm | 7 mph↑ | 99% | |
| 4 PM | 8°(5°) | 0.5 mm | 8 mph↑ | 99% | |
| 5 PM 17:39 | 7°(5°) | 0.5 mm | 8 mph↑ | 99% | |
| 6 PM | 7°(5°) | 0.5 mm | 8 mph↑ | 99% | |
| 7 PM | 7°(4°) | 0.5 mm | 8 mph↑ | 99% | |
| 8 PM | 7°(4°) | 0.5 mm | 8 mph↑ | 99% | |
| 9 PM | 7°(4°) | 0.3 mm | 9 mph↑ | 99% | |
| 10 PM | 7°(4°) | 0.3 mm | 9 mph↑ | 99% | |
| 11 PM | 7°(4°) | 0.3 mm | 8 mph↑ | 99% |
All sources agree: stable weather conditions expected. Norwegian Meteorological Institute, Danish Meteorological Institute, Swedish Meteorological and Hydrological Institute and others report similar outlooks.
According to the Norwegian Meteorological Institute, expect rain with temperatures near 8°C.
Danish Meteorological Institute reports rain at 8°C.
Swedish Meteorological and Hydrological Institute reports rain at 8°C.
Finnish Meteorological Institute reports rain at 8°C.
Updated 02:54
Checked against live measurements: radar (14 min)

In one of Europe's wettest cities it once rained 85 days in a row. The same ocean that soaks Bergen keeps Norway's Arctic harbours free of ice.
Read article →