A partly cloudy night, with clear spells now and then.
07:28
Sunrise
17:41
Sunset
Detailed weather data from multiple sources
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 6°(3°) | — | 4 mph↑ | 91% | |
| 1 AM | 5°(3°) | — | 3 mph↑ | 92% | |
| 2 AM | 4°(2°) | — | 3 mph↑ | 93% | |
| 3 AM | 4°(1°) | — | 3 mph↑ | 94% | |
| 4 AM | 7°(4°) | — | 4 mph↑ | 95% | |
| 5 AM | 6°(4°) | — | 4 mph↑ | 95% | |
| 6 AM | 6°(3°) | — | 4 mph↑ | 96% | |
07:28 7 AM | 6°(3°) | — | 5 mph↑ | 94% | |
| 8 AM | 6°(3°) | — | 6 mph↑ | 95% | |
| 9 AM | 6°(4°) | — | 6 mph↑ | 94% | |
| 10 AM | 8°(5°) | — | 6 mph↑ | 98% | |
| 11 AM | 9°(7°) | — | 8 mph↑ | 98% | |
| 12 PM | 10°(8°) | — | 9 mph↑ | 96% | |
| 1 PM | 11°(9°) | — | 9 mph↑ | 92% | |
| 2 PM | 12°(10°) | — | 10 mph↑ | 88% | |
| 3 PM | 12°(9°) | — | 11 mph↑ | 86% | |
| 4 PM | 12°(9°) | — | 12 mph↑ | 86% | |
| 5 PM 17:41 | 12°(9°) | — | 11 mph↑ | 87% | |
| 6 PM | 11°(8°) | — | 11 mph↑ | 90% | |
| 7 PM | 11°(8°) | — | 11 mph↑ | 91% | |
| 8 PM | 11°(8°) | — | 12 mph↑ | 92% | |
| 9 PM | 11°(8°) | — | 12 mph↑ | 92% | |
| 10 PM | 11°(8°) | — | 12 mph↑ | 90% | |
| 11 PM | 11°(8°) | — | 12 mph↑ | 89% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 11°(8°) | — | 12 mph↑ | 88% | |
| 1 AM | 11°(8°) | — | 13 mph↑ | 90% | |
| 2 AM | 11°(8°) | 0.1 mm | 13 mph↑ | 93% | |
| 3 AM | 11°(8°) | — | 12 mph↑ | 92% | |
| 4 AM | 11°(9°) | — | 11 mph↑ | 93% | |
| 5 AM | 11°(9°) | — | 11 mph↑ | 94% | |
| 6 AM | 11°(9°) | — | 11 mph↑ | 95% | |
07:30 7 AM | 11°(9°) | — | 10 mph↑ | 94% | |
| 8 AM | 11°(9°) | — | 10 mph↑ | 94% | |
| 9 AM | 12°(10°) | — | 10 mph↑ | 94% | |
| 10 AM | 12°(11°) | — | 9 mph↑ | 95% | |
| 11 AM | 13°(11°) | 0.2 mm | 8 mph↑ | 96% | |
| 12 PM | 13°(12°) | 0.2 mm | 9 mph↑ | 96% | |
| 1 PM | 13°(12°) | 0.5 mm | 9 mph↑ | 96% | |
| 2 PM | 13°(12°) | 0.4 mm | 9 mph↑ | 96% | |
| 3 PM | 13°(11°) | 0.3 mm | 9 mph↑ | 96% | |
| 4 PM | 13°(11°) | 0.2 mm | 9 mph↑ | 96% | |
| 5 PM 17:38 | 13°(11°) | 0.9 mm | 8 mph↑ | 96% | |
| 6 PM | 12°(11°) | 0.2 mm | 7 mph↑ | 95% | |
| 7 PM | 12°(11°) | 0.9 mm | 6 mph↑ | 96% | |
| 8 PM | 11°(10°) | 0.2 mm | 6 mph↑ | 95% | |
| 9 PM | 12°(11°) | 0.3 mm | 5 mph↑ | 96% | |
| 10 PM | 12°(11°) | 0.2 mm | 3 mph↑ | 96% | |
| 11 PM | 11° | 0.2 mm | 4 mph↑ | 96% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 11°(10°) | 0.1 mm | 5 mph↑ | 95% | |
| 1 AM | 11°(10°) | 0.4 mm | 4 mph↑ | 97% | |
| 2 AM | 10°(7°) | 1.3 mm | 11 mph↑ | 97% | |
| 3 AM | 10°(6°) | 1.9 mm | 13 mph↑ | 94% | |
| 4 AM | 9°(6°) | 2.1 mm | 11 mph↑ | 93% | |
| 5 AM | 9°(5°) | 2.6 mm | 14 mph↑ | 91% | |
| 6 AM | 8°(3°) | 0.4 mm | 18 mph↑ | 89% | |
07:33 7 AM | 8°(3°) | 0.3 mm | 18 mph↑ | 89% | |
| 8 AM | 7°(3°) | 0.4 mm | 15 mph↑ | 89% | |
| 9 AM | 7°(3°) | 0.6 mm | 14 mph↑ | 81% | |
| 10 AM | 8°(4°) | 0.1 mm | 14 mph↑ | 71% | |
| 11 AM | 9°(4°) | — | 14 mph↑ | 67% | |
| 12 PM | 9°(5°) | — | 13 mph↑ | 63% | |
| 1 PM | 9°(5°) | — | 11 mph↑ | 61% | |
| 2 PM | 9°(5°) | — | 11 mph↑ | 59% | |
| 3 PM | 9°(4°) | — | 10 mph↑ | 60% | |
| 4 PM | 8°(4°) | — | 9 mph↑ | 60% | |
| 5 PM 17:35 | 7°(4°) | — | 6 mph↑ | 65% | |
| 6 PM | 5°(2°) | — | 5 mph↑ | 73% | |
| 7 PM | 4°(1°) | — | 5 mph↑ | 76% | |
| 8 PM | 5°(2°) | — | 5 mph↑ | 77% | |
| 9 PM | 4°(0°) | — | 5 mph↑ | 76% | |
| 10 PM | 4°(0°) | — | 6 mph↑ | 75% | |
| 11 PM | 3°(0°) | — | 5 mph↑ | 78% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 3°(-1°) | — | 5 mph↑ | 80% | |
| 1 AM | 2°(-1°) | — | 5 mph↑ | 82% | |
| 2 AM | 3°(0°) | — | 5 mph↑ | 82% | |
| 3 AM | 2°(-1°) | — | 5 mph↑ | 83% | |
| 4 AM | 2°(-1°) | — | 5 mph↑ | 84% | |
| 5 AM | 2°(-1°) | — | 5 mph↑ | 86% | |
| 6 AM | 2°(-1°) | — | 5 mph↑ | 87% | |
07:35 7 AM | 2°(-1°) | — | 5 mph↑ | 87% | |
| 8 AM | 2°(-1°) | — | 5 mph↑ | 87% | |
| 9 AM | 4°(0°) | — | 6 mph↑ | 81% | |
| 10 AM | 6°(3°) | — | 5 mph↑ | 75% | |
| 11 AM | 8°(5°) | — | 5 mph↑ | 69% | |
| 12 PM | 9°(6°) | — | 4 mph↑ | 64% | |
| 1 PM | 10°(7°) | — | 4 mph↑ | 63% | |
| 2 PM | 10°(7°) | — | 4 mph↑ | 61% | |
| 3 PM | 10°(7°) | — | 4 mph↑ | 64% | |
| 4 PM | 9°(6°) | — | 4 mph↑ | 70% | |
| 5 PM 17:32 | 8°(5°) | — | 3 mph↑ | 76% | |
| 6 PM | 7°(4°) | — | 2 mph↑ | 79% | |
| 7 PM | 6°(4°) | — | 1 mph↑ | 81% | |
| 8 PM | 5°(3°) | — | 1 mph↑ | 83% | |
| 9 PM | 4°(2°) | — | 2 mph↑ | 86% | |
| 10 PM | 4°(2°) | — | 3 mph↑ | 88% | |
| 11 PM | 4°(1°) | — | 4 mph↑ | 90% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 4°(1°) | — | 4 mph↑ | 91% | |
| 1 AM | 3°(1°) | — | 4 mph↑ | 92% | |
| 2 AM | 4°(1°) | — | 4 mph↑ | 92% | |
| 3 AM | 3°(0°) | — | 5 mph↑ | 92% | |
| 4 AM | 3°(0°) | — | 5 mph↑ | 93% | |
| 5 AM | 3°(0°) | — | 5 mph↑ | 93% | |
| 6 AM | 3°(-1°) | — | 6 mph↑ | 94% | |
07:38 7 AM | 2°(-1°) | — | 6 mph↑ | 94% | |
| 8 AM | 2°(-1°) | — | 7 mph↑ | 93% | |
| 9 AM | 4°(0°) | — | 7 mph↑ | 92% | |
| 10 AM | 6°(2°) | — | 7 mph↑ | 89% | |
| 11 AM | 7°(4°) | — | 7 mph↑ | 85% | |
| 12 PM | 8°(5°) | — | 8 mph↑ | 78% | |
| 1 PM | 9°(6°) | — | 9 mph↑ | 69% | |
| 2 PM | 9°(5°) | — | 10 mph↑ | 64% | |
| 3 PM | 10°(6°) | — | 11 mph↑ | 62% | |
| 4 PM | 10°(5°) | — | 11 mph↑ | 63% | |
| 5 PM 17:29 | 9°(5°) | — | 11 mph↑ | 64% | |
| 6 PM | 8°(4°) | — | 11 mph↑ | 66% | |
| 7 PM | 8°(4°) | — | 11 mph↑ | 70% | |
| 8 PM | 7°(3°) | — | 10 mph↑ | 74% | |
| 9 PM | 7°(3°) | — | 10 mph↑ | 77% | |
| 10 PM | 6°(2°) | — | 10 mph↑ | 81% | |
| 11 PM | 6°(2°) | — | 10 mph↑ | 84% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 5°(2°) | — | 9 mph↑ | 87% | |
| 1 AM | 5°(2°) | — | 9 mph↑ | 90% | |
| 2 AM | 5°(2°) | — | 8 mph↑ | 93% | |
| 3 AM | 5°(1°) | — | 8 mph↑ | 95% | |
| 4 AM | 4°(1°) | — | 8 mph↑ | 96% | |
| 5 AM | 4°(1°) | — | 8 mph↑ | 96% | |
| 6 AM | 4°(1°) | — | 8 mph↑ | 97% | |
07:40 7 AM | 4°(0°) | — | 7 mph↑ | 98% | |
| 8 AM | 5°(2°) | — | 7 mph↑ | 98% | |
| 9 AM | 5°(1°) | — | 7 mph↑ | 95% | |
| 10 AM | 6°(3°) | — | 8 mph↑ | 92% | |
| 11 AM | 7°(4°) | — | 8 mph↑ | 89% | |
| 12 PM | 8°(5°) | — | 8 mph↑ | 85% | |
| 1 PM | 9°(6°) | — | 8 mph↑ | 81% | |
| 2 PM | 10°(7°) | — | 8 mph↑ | 80% | |
| 3 PM | 9°(6°) | — | 7 mph↑ | 81% | |
| 4 PM | 8°(6°) | — | 5 mph↑ | 85% | |
| 5 PM 17:26 | 8°(5°) | — | 4 mph↑ | 88% | |
| 6 PM | 7°(5°) | — | 4 mph↑ | 91% | |
| 7 PM | 6°(4°) | — | 4 mph↑ | 93% | |
| 8 PM | 7°(5°) | — | 4 mph↑ | 94% | |
| 9 PM | 4°(2°) | — | 5 mph↑ | 94% | |
| 10 PM | 4°(1°) | — | 5 mph↑ | 95% | |
| 11 PM | 3°(1°) | — | 5 mph↑ | 96% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 3°(0°) | — | 4 mph↑ | 96% | |
| 1 AM | 3°(0°) | — | 4 mph↑ | 97% | |
| 2 AM | 4°(2°) | — | 4 mph↑ | 97% | |
| 3 AM | 2°(0°) | — | 4 mph↑ | 97% | |
| 4 AM | 2°(0°) | — | 5 mph↑ | 98% | |
| 5 AM | 2°(0°) | — | 5 mph↑ | 98% | |
| 6 AM | 3°(0°) | — | 5 mph↑ | 98% | |
07:43 7 AM | 3°(0°) | — | 5 mph↑ | 98% | |
| 8 AM | 5°(2°) | — | 5 mph↑ | 97% | |
| 9 AM | 4°(1°) | — | 5 mph↑ | 94% | |
| 10 AM | 5°(2°) | — | 6 mph↑ | 90% | |
| 11 AM | 7°(4°) | — | 6 mph↑ | 86% | |
| 12 PM | 8°(5°) | — | 5 mph↑ | 83% | |
| 1 PM | 9°(6°) | — | 5 mph↑ | 80% | |
| 2 PM | 10°(8°) | — | 5 mph↑ | 80% | |
| 3 PM | 10°(7°) | 0.1 mm | 6 mph↑ | 81% | |
| 4 PM | 10°(7°) | 0.1 mm | 6 mph↑ | 83% | |
| 5 PM 17:23 | 9°(7°) | 0.1 mm | 6 mph↑ | 87% | |
| 6 PM | 9°(7°) | 0.1 mm | 6 mph↑ | 91% | |
| 7 PM | 8°(6°) | 0.1 mm | 6 mph↑ | 95% | |
| 8 PM | 8°(6°) | 0.1 mm | 6 mph↑ | 97% | |
| 9 PM | 8°(6°) | 0.1 mm | 6 mph↑ | 99% | |
| 10 PM | 8°(6°) | 0.1 mm | 6 mph↑ | 99% | |
| 11 PM | 9°(7°) | 0.1 mm | 6 mph↑ | 99% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 9°(7°) | 0.1 mm | 5 mph↑ | 99% | |
| 1 AM | 9°(7°) | 0.1 mm | 5 mph↑ | 99% | |
| 2 AM | 9°(8°) | 0.1 mm | 6 mph↑ | 99% | |
| 3 AM | 9°(8°) | 0.4 mm | 6 mph↑ | 99% | |
| 4 AM | 10°(8°) | 0.4 mm | 7 mph↑ | 99% | |
| 5 AM | 10°(8°) | 0.4 mm | 9 mph↑ | 99% | |
| 6 AM | 10°(8°) | 0.4 mm | 10 mph↑ | 99% | |
07:45 7 AM | 10°(8°) | 0.4 mm | 11 mph↑ | 98% | |
| 8 AM | 11°(8°) | 0.4 mm | 11 mph↑ | 97% | |
| 9 AM | 11°(8°) | 0.1 mm | 11 mph↑ | 96% | |
| 10 AM | 12°(9°) | 0.1 mm | 11 mph↑ | 93% | |
| 11 AM | 12°(10°) | 0.1 mm | 10 mph↑ | 91% | |
| 12 PM | 13°(11°) | 0.1 mm | 8 mph↑ | 88% | |
| 1 PM | 13°(11°) | 0.1 mm | 8 mph↑ | 86% | |
| 2 PM | 13°(12°) | 0.1 mm | 7 mph↑ | 86% | |
| 3 PM | 13°(12°) | — | 7 mph↑ | 86% | |
| 4 PM | 13°(11°) | — | 7 mph↑ | 87% | |
| 5 PM 17:21 | 12°(11°) | — | 7 mph↑ | 88% | |
| 6 PM | 12°(10°) | — | 7 mph↑ | 90% | |
| 7 PM | 11°(10°) | — | 8 mph↑ | 92% | |
| 8 PM | 11°(9°) | — | 8 mph↑ | 93% | |
| 9 PM | 11°(9°) | — | 8 mph↑ | 94% | |
| 10 PM | 11°(9°) | — | 7 mph↑ | 95% | |
| 11 PM | 10°(9°) | — | 7 mph↑ | 96% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(9°) | — | 7 mph↑ | 97% | |
| 1 AM | 10°(9°) | — | 6 mph↑ | 98% | |
| 2 AM | 10°(9°) | — | 6 mph↑ | 98% | |
| 3 AM | 10°(9°) | — | 6 mph↑ | 99% | |
| 4 AM | 10°(8°) | — | 6 mph↑ | 100% | |
| 5 AM | 10°(8°) | — | 5 mph↑ | 100% | |
| 6 AM | 10°(8°) | — | 5 mph↑ | 100% | |
07:48 7 AM | 10°(8°) | — | 5 mph↑ | 100% | |
| 8 AM | 10°(8°) | — | 6 mph↑ | 99% | |
| 9 AM | 10°(9°) | — | 6 mph↑ | 98% | |
| 10 AM | 11°(9°) | — | 7 mph↑ | 95% | |
| 11 AM | 11°(10°) | — | 8 mph↑ | 93% | |
| 12 PM | 12°(10°) | — | 8 mph↑ | 90% | |
| 1 PM | 13°(11°) | — | 9 mph↑ | 88% | |
| 2 PM | 13°(11°) | — | 9 mph↑ | 87% | |
| 3 PM | 13°(11°) | — | 9 mph↑ | 88% | |
| 4 PM | 12°(10°) | — | 9 mph↑ | 88% | |
| 5 PM 17:18 | 12°(10°) | — | 9 mph↑ | 90% | |
| 6 PM | 11°(9°) | — | 9 mph↑ | 92% | |
| 7 PM | 11°(9°) | — | 9 mph↑ | 93% | |
| 8 PM | 11°(8°) | — | 9 mph↑ | 94% | |
| 9 PM | 10°(8°) | — | 9 mph↑ | 94% | |
| 10 PM | 10°(8°) | — | 9 mph↑ | 93% | |
| 11 PM | 11°(8°) | — | 9 mph↑ | 92% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 11°(8°) | — | 9 mph↑ | 90% | |
| 1 AM | 11°(8°) | — | 9 mph↑ | 90% | |
| 2 AM | 11°(8°) | — | 10 mph↑ | 90% | |
| 3 AM | 11°(8°) | 0.1 mm | 10 mph↑ | 90% | |
| 4 AM | 11°(8°) | 0.1 mm | 10 mph↑ | 91% | |
| 5 AM | 11°(8°) | 0.1 mm | 10 mph↑ | 93% | |
| 6 AM | 11°(8°) | 0.1 mm | 10 mph↑ | 94% | |
07:50 7 AM | 11°(8°) | 0.1 mm | 10 mph↑ | 96% | |
| 8 AM | 11°(9°) | 0.1 mm | 10 mph↑ | 97% | |
| 9 AM | 11°(9°) | 0.2 mm | 9 mph↑ | 97% | |
| 10 AM | 11°(9°) | 0.2 mm | 9 mph↑ | 96% | |
| 11 AM | 11°(10°) | 0.2 mm | 8 mph↑ | 96% | |
| 12 PM | 12°(10°) | 0.2 mm | 8 mph↑ | 95% | |
| 1 PM | 12°(10°) | 0.2 mm | 8 mph↑ | 94% | |
| 2 PM | 12°(10°) | 0.2 mm | 8 mph↑ | 94% | |
| 3 PM | 12°(10°) | — | 8 mph↑ | 94% | |
| 4 PM | 11°(10°) | — | 8 mph↑ | 95% | |
| 5 PM 17:15 | 11°(9°) | — | 8 mph↑ | 95% | |
| 6 PM | 10°(8°) | — | 8 mph↑ | 96% | |
| 7 PM | 10°(8°) | — | 8 mph↑ | 97% | |
| 8 PM | 10°(7°) | — | 8 mph↑ | 97% | |
| 9 PM | 9°(7°) | — | 8 mph↑ | 98% | |
| 10 PM | 9°(7°) | — | 7 mph↑ | 98% | |
| 11 PM | 9°(7°) | — | 7 mph↑ | 98% |
All sources agree: stable weather conditions expected. Norwegian Meteorological Institute, Danish Meteorological Institute, Swedish Meteorological and Hydrological Institute and others report similar outlooks.
According to the Norwegian Meteorological Institute, expect clear skies with temperatures near 7°C.
Danish Meteorological Institute reports clear skies at 7°C.
Swedish Meteorological and Hydrological Institute reports clear skies at 7°C.
Finnish Meteorological Institute reports clear skies at 7°C.
Updated 02:53
Checked against live measurements: radar (14 min) · Uppsala (5.3 km · 34 min) · sun sensor Uppsala Flygplats (5.3 km · 54 min)

In a few hours on a January evening in 2005, one storm flattened as much Swedish forest as the whole country normally cuts in a year. Why could the trees not hold?
Read article →