Spells of rain over the next few hours.
07:43
Sunrise
18:12
Sunset
Detailed weather data from multiple sources
Light breeze
Wind 13 mph. Pleasant conditions
Heavy rain warning
Heavy rain. Slippery roads
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 16°(12°) | — | 16 mph↑ | 75% | |
| 1 AM | 15°(12°) | — | 15 mph↑ | 79% | |
| 2 AM | 15°(13°) | — | 13 mph↑ | 80% | |
| 3 AM | 14°(12°) | 0.1 mm | 13 mph↑ | 82% | |
| 4 AM | 14°(12°) | 1.3 mm | 13 mph↑ | 85% | |
| 5 AM | 12°(11°) | 1.6 mm | 5 mph↑ | 94% | |
| 6 AM | 11° | 0.7 mm | 2 mph↑ | 93% | |
07:43 7 AM | 11° | — | 1 mph↑ | 92% | |
| 8 AM | 11°(9°) | 0.3 mm | 9 mph↑ | 94% | |
| 9 AM | 11°(9°) | 0.1 mm | 7 mph↑ | 89% | |
| 10 AM | 11°(9°) | — | 8 mph↑ | 89% | |
| 11 AM | 11°(9°) | — | 10 mph↑ | 83% | |
| 12 PM | 12°(9°) | — | 10 mph↑ | 75% | |
| 1 PM | 12°(9°) | — | 10 mph↑ | 68% | |
| 2 PM | 13°(9°) | — | 10 mph↑ | 63% | |
| 3 PM | 13°(9°) | — | 11 mph↑ | 59% | |
| 4 PM | 13°(9°) | — | 11 mph↑ | 61% | |
| 5 PM | 12°(9°) | — | 10 mph↑ | 67% | |
| 6 PM 18:12 | 12°(9°) | — | 9 mph↑ | 68% | |
| 7 PM | 11°(9°) | — | 7 mph↑ | 70% | |
| 8 PM | 10°(8°) | — | 8 mph↑ | 73% | |
| 9 PM | 10°(7°) | — | 6 mph↑ | 70% | |
| 10 PM | 10°(7°) | — | 7 mph↑ | 68% | |
| 11 PM | 10°(7°) | — | 8 mph↑ | 71% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 9°(6°) | — | 7 mph↑ | 74% | |
| 1 AM | 9°(6°) | — | 7 mph↑ | 74% | |
| 2 AM | 9°(6°) | — | 8 mph↑ | 72% | |
| 3 AM | 8°(5°) | — | 7 mph↑ | 75% | |
| 4 AM | 8°(5°) | — | 7 mph↑ | 77% | |
| 5 AM | 8°(5°) | — | 7 mph↑ | 75% | |
| 6 AM | 8°(4°) | — | 9 mph↑ | 75% | |
07:45 7 AM | 8°(5°) | 0.1 mm | 9 mph↑ | 77% | |
| 8 AM | 8°(5°) | — | 7 mph↑ | 79% | |
| 9 AM | 8°(5°) | — | 7 mph↑ | 81% | |
| 10 AM | 9°(6°) | — | 9 mph↑ | 78% | |
| 11 AM | 10°(6°) | — | 9 mph↑ | 68% | |
| 12 PM | 11°(7°) | — | 8 mph↑ | 62% | |
| 1 PM | 11°(8°) | — | 9 mph↑ | 61% | |
| 2 PM | 11°(8°) | — | 8 mph↑ | 61% | |
| 3 PM | 12°(8°) | — | 8 mph↑ | 59% | |
| 4 PM | 12°(8°) | — | 9 mph↑ | 57% | |
| 5 PM | 11°(8°) | — | 9 mph↑ | 58% | |
| 6 PM 18:09 | 10°(7°) | — | 9 mph↑ | 62% | |
| 7 PM | 10°(7°) | — | 7 mph↑ | 68% | |
| 8 PM | 9°(6°) | — | 7 mph↑ | 70% | |
| 9 PM | 8°(5°) | — | 6 mph↑ | 71% | |
| 10 PM | 8°(5°) | — | 5 mph↑ | 74% | |
| 11 PM | 7°(5°) | — | 5 mph↑ | 75% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 7°(5°) | — | 5 mph↑ | 76% | |
| 1 AM | 7°(4°) | — | 5 mph↑ | 79% | |
| 2 AM | 6°(3°) | — | 5 mph↑ | 75% | |
| 3 AM | 6°(3°) | — | 5 mph↑ | 74% | |
| 4 AM | 5°(3°) | — | 4 mph↑ | 74% | |
| 5 AM | 5°(2°) | — | 4 mph↑ | 73% | |
| 6 AM | 5°(2°) | — | 4 mph↑ | 74% | |
07:47 7 AM | 5°(2°) | — | 4 mph↑ | 75% | |
| 8 AM | 4°(2°) | — | 3 mph↑ | 78% | |
| 9 AM | 5°(2°) | — | 3 mph↑ | 78% | |
| 10 AM | 6°(4°) | — | 3 mph↑ | 76% | |
| 11 AM | 7°(5°) | — | 2 mph↑ | 71% | |
| 12 PM | 8°(6°) | — | 2 mph↑ | 65% | |
| 1 PM | 9°(7°) | — | 2 mph↑ | 59% | |
| 2 PM | 9°(7°) | — | 2 mph↑ | 55% | |
| 3 PM | 10°(7°) | — | 2 mph↑ | 52% | |
| 4 PM | 10°(7°) | — | 2 mph↑ | 50% | |
| 5 PM | 10°(7°) | — | 3 mph↑ | 50% | |
| 6 PM 18:07 | 8°(6°) | — | 3 mph↑ | 51% | |
| 7 PM | 8°(5°) | — | 3 mph↑ | 53% | |
| 8 PM | 9°(6°) | — | 3 mph↑ | 55% | |
| 9 PM | 9°(6°) | — | 2 mph↑ | 57% | |
| 10 PM | 8°(6°) | — | 2 mph↑ | 59% | |
| 11 PM | 8°(5°) | — | 2 mph↑ | 61% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 7°(4°) | — | 2 mph↑ | 64% | |
| 1 AM | 4°(2°) | — | 2 mph↑ | 67% | |
| 2 AM | 6°(3°) | — | 2 mph↑ | 71% | |
| 3 AM | 5°(2°) | — | 2 mph↑ | 75% | |
| 4 AM | 4°(2°) | — | 1 mph↑ | 78% | |
| 5 AM | 4°(1°) | — | 2 mph↑ | 81% | |
| 6 AM | 3°(1°) | — | 2 mph↑ | 83% | |
07:49 7 AM | 2°(0°) | — | 2 mph↑ | 84% | |
| 8 AM | 3°(1°) | — | 2 mph↑ | 84% | |
| 9 AM | 3°(1°) | — | 2 mph↑ | 83% | |
| 10 AM | 4°(1°) | — | 1 mph↑ | 81% | |
| 11 AM | 5°(3°) | — | 2 mph↑ | 76% | |
| 12 PM | 7°(4°) | — | 2 mph↑ | 69% | |
| 1 PM | 9°(7°) | — | 2 mph↑ | 63% | |
| 2 PM | 9°(7°) | — | 2 mph↑ | 57% | |
| 3 PM | 10°(8°) | — | 2 mph↑ | 52% | |
| 4 PM | 11°(8°) | — | 2 mph↑ | 49% | |
| 5 PM | 11°(8°) | — | 2 mph↑ | 50% | |
| 6 PM 18:04 | 11°(8°) | — | 2 mph↑ | 53% | |
| 7 PM | 9°(6°) | — | 3 mph↑ | 56% | |
| 8 PM | 10°(8°) | — | 3 mph↑ | 59% | |
| 9 PM | 10°(7°) | — | 4 mph↑ | 62% | |
| 10 PM | 10°(7°) | — | 4 mph↑ | 64% | |
| 11 PM | 9°(7°) | — | 4 mph↑ | 65% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 9°(6°) | — | 3 mph↑ | 65% | |
| 1 AM | 5°(3°) | — | 3 mph↑ | 65% | |
| 2 AM | 8°(5°) | — | 3 mph↑ | 63% | |
| 3 AM | 8°(5°) | — | 3 mph↑ | 61% | |
| 4 AM | 7°(4°) | — | 3 mph↑ | 60% | |
| 5 AM | 6°(3°) | — | 3 mph↑ | 64% | |
| 6 AM | 5°(2°) | — | 2 mph↑ | 69% | |
07:52 7 AM | 3°(1°) | — | 2 mph↑ | 73% | |
| 8 AM | 4°(2°) | — | 2 mph↑ | 74% | |
| 9 AM | 5°(2°) | — | 2 mph↑ | 74% | |
| 10 AM | 5°(3°) | — | 2 mph↑ | 72% | |
| 11 AM | 6°(4°) | — | 2 mph↑ | 68% | |
| 12 PM | 8°(5°) | — | 2 mph↑ | 63% | |
| 1 PM | 10°(7°) | — | 2 mph↑ | 59% | |
| 2 PM | 10°(7°) | — | 2 mph↑ | 55% | |
| 3 PM | 11°(9°) | — | 3 mph↑ | 52% | |
| 4 PM | 12°(9°) | — | 4 mph↑ | 51% | |
| 5 PM | 12°(9°) | — | 4 mph↑ | 54% | |
| 6 PM 18:02 | 11°(9°) | — | 4 mph↑ | 59% | |
| 7 PM | 9°(6°) | — | 4 mph↑ | 64% | |
| 8 PM | 10°(8°) | — | 4 mph↑ | 68% | |
| 9 PM | 9°(7°) | — | 3 mph↑ | 71% | |
| 10 PM | 9°(7°) | — | 3 mph↑ | 75% | |
| 11 PM | 9°(7°) | — | 2 mph↑ | 79% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 9°(7°) | — | 2 mph↑ | 82% | |
| 1 AM | 8°(6°) | — | 2 mph↑ | 86% | |
| 2 AM | 9°(8°) | — | 3 mph↑ | 89% | |
| 3 AM | 10°(9°) | — | 4 mph↑ | 93% | |
| 4 AM | 10°(9°) | — | 4 mph↑ | 95% | |
| 5 AM | 10°(9°) | — | 4 mph↑ | 96% | |
| 6 AM | 10°(9°) | — | 4 mph↑ | 96% | |
07:54 7 AM | 11°(10°) | — | 4 mph↑ | 96% | |
| 8 AM | 11°(10°) | — | 4 mph↑ | 95% | |
| 9 AM | 11°(10°) | — | 3 mph↑ | 94% | |
| 10 AM | 11°(10°) | — | 4 mph↑ | 91% | |
| 11 AM | 12°(11°) | — | 6 mph↑ | 80% | |
| 12 PM | 13°(11°) | — | 6 mph↑ | 76% | |
| 1 PM | 13°(11°) | — | 6 mph↑ | 73% | |
| 2 PM | 13°(11°) | — | 6 mph↑ | 72% | |
| 3 PM | 13°(11°) | — | 6 mph↑ | 71% | |
| 4 PM | 13°(11°) | — | 6 mph↑ | 72% | |
| 5 PM 17:59 | 12°(10°) | — | 6 mph↑ | 72% | |
| 6 PM | 12°(10°) | — | 5 mph↑ | 73% | |
| 7 PM | 12°(10°) | — | 5 mph↑ | 73% | |
| 8 PM | 11°(9°) | — | 5 mph↑ | 73% | |
| 9 PM | 11°(9°) | — | 5 mph↑ | 72% | |
| 10 PM | 10°(8°) | — | 5 mph↑ | 71% | |
| 11 PM | 10°(7°) | — | 5 mph↑ | 70% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 9°(7°) | — | 5 mph↑ | 70% | |
| 1 AM | 9°(7°) | — | 5 mph↑ | 70% | |
| 2 AM | 8°(5°) | — | 5 mph↑ | 71% | |
| 3 AM | 7°(5°) | — | 4 mph↑ | 72% | |
| 4 AM | 7°(4°) | — | 4 mph↑ | 74% | |
| 5 AM | 6°(4°) | — | 4 mph↑ | 75% | |
| 6 AM | 6°(3°) | — | 4 mph↑ | 76% | |
07:56 7 AM | 8°(5°) | — | 4 mph↑ | 76% | |
| 8 AM | 7°(4°) | — | 4 mph↑ | 75% | |
| 9 AM | 7°(5°) | — | 4 mph↑ | 72% | |
| 10 AM | 8°(6°) | — | 5 mph↑ | 69% | |
| 11 AM | 10°(7°) | — | 6 mph↑ | 69% | |
| 12 PM | 11°(9°) | — | 7 mph↑ | 69% | |
| 1 PM | 12°(9°) | — | 8 mph↑ | 70% | |
| 2 PM | 13°(10°) | 0.2 mm | 10 mph↑ | 73% | |
| 3 PM | 12°(9°) | 0.2 mm | 10 mph↑ | 76% | |
| 4 PM | 12°(9°) | 0.2 mm | 10 mph↑ | 79% | |
| 5 PM 17:57 | 12°(9°) | 0.2 mm | 11 mph↑ | 84% | |
| 6 PM | 11°(9°) | 0.2 mm | 10 mph↑ | 87% | |
| 7 PM | 11°(8°) | 0.2 mm | 10 mph↑ | 90% | |
| 8 PM | 11°(9°) | — | 10 mph↑ | 91% | |
| 9 PM | 11°(9°) | — | 9 mph↑ | 92% | |
| 10 PM | 11°(9°) | — | 9 mph↑ | 91% | |
| 11 PM | 11°(9°) | — | 8 mph↑ | 91% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 11°(9°) | — | 8 mph↑ | 90% | |
| 1 AM | 10°(9°) | — | 7 mph↑ | 90% | |
| 2 AM | 11°(9°) | — | 6 mph↑ | 90% | |
| 3 AM | 10°(9°) | — | 5 mph↑ | 91% | |
| 4 AM | 10°(9°) | — | 4 mph↑ | 92% | |
| 5 AM | 10°(8°) | — | 4 mph↑ | 92% | |
| 6 AM | 10°(8°) | — | 5 mph↑ | 92% | |
07:58 7 AM | 9°(8°) | — | 6 mph↑ | 91% | |
| 8 AM | 10°(8°) | — | 7 mph↑ | 89% | |
| 9 AM | 10°(8°) | — | 9 mph↑ | 86% | |
| 10 AM | 11°(8°) | — | 11 mph↑ | 82% | |
| 11 AM | 12°(8°) | — | 13 mph↑ | 79% | |
| 12 PM | 12°(8°) | — | 14 mph↑ | 76% | |
| 1 PM | 12°(8°) | — | 15 mph↑ | 74% | |
| 2 PM | 12°(8°) | — | 14 mph↑ | 73% | |
| 3 PM | 12°(8°) | — | 13 mph↑ | 72% | |
| 4 PM | 11°(7°) | — | 11 mph↑ | 72% | |
| 5 PM 17:55 | 10°(7°) | — | 10 mph↑ | 72% | |
| 6 PM | 10°(6°) | — | 9 mph↑ | 72% | |
| 7 PM | 9°(5°) | — | 10 mph↑ | 73% | |
| 8 PM | 9°(5°) | 1.0 mm | 11 mph↑ | 75% | |
| 9 PM | 9°(5°) | 1.0 mm | 13 mph↑ | 78% | |
| 10 PM | 9°(5°) | 1.0 mm | 15 mph↑ | 81% | |
| 11 PM | 9°(5°) | 1.0 mm | 17 mph↑ | 84% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(5°) | 1.0 mm | 18 mph↑ | 87% | |
| 1 AM | 10°(4°) | 1.0 mm | 19 mph↑ | 89% | |
| 2 AM | 10°(5°) | 0.1 mm | 19 mph↑ | 89% | |
| 3 AM | 10°(5°) | 0.1 mm | 17 mph↑ | 89% | |
| 4 AM | 10°(6°) | 0.1 mm | 15 mph↑ | 88% | |
| 5 AM | 10°(7°) | 0.1 mm | 13 mph↑ | 87% | |
| 6 AM | 10°(7°) | 0.1 mm | 11 mph↑ | 85% | |
| 7 AM | 10°(7°) | 0.1 mm | 10 mph↑ | 84% | |
08:00 8 AM | 11°(8°) | — | 10 mph↑ | 82% | |
| 9 AM | 11°(8°) | — | 11 mph↑ | 79% | |
| 10 AM | 11°(8°) | — | 12 mph↑ | 76% | |
| 11 AM | 11°(7°) | — | 14 mph↑ | 73% | |
| 12 PM | 12°(7°) | — | 15 mph↑ | 71% | |
| 1 PM | 11°(7°) | — | 15 mph↑ | 70% | |
| 2 PM | 12°(7°) | 0.1 mm | 15 mph↑ | 71% | |
| 3 PM | 12°(7°) | 0.1 mm | 16 mph↑ | 73% | |
| 4 PM | 12°(7°) | 0.1 mm | 15 mph↑ | 75% | |
| 5 PM 17:52 | 11°(7°) | 0.1 mm | 15 mph↑ | 78% | |
| 6 PM | 11°(7°) | 0.1 mm | 14 mph↑ | 81% | |
| 7 PM | 11°(7°) | 0.1 mm | 12 mph↑ | 83% | |
| 8 PM | 11°(8°) | 0.2 mm | 9 mph↑ | 85% | |
| 9 PM | 11°(9°) | 0.2 mm | 7 mph↑ | 86% | |
| 10 PM | 11°(9°) | 0.2 mm | 8 mph↑ | 87% | |
| 11 PM | 11°(8°) | 0.2 mm | 12 mph↑ | 87% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(6°) | 0.2 mm | 16 mph↑ | 88% | |
| 1 AM | 10°(5°) | 0.2 mm | 19 mph↑ | 88% | |
| 2 AM | 10°(5°) | 0.2 mm | 21 mph↑ | 87% | |
| 3 AM | 10°(4°) | 0.2 mm | 21 mph↑ | 86% | |
| 4 AM | 9°(3°) | 0.2 mm | 21 mph↑ | 84% | |
| 5 AM | 9°(3°) | 0.2 mm | 21 mph↑ | 82% | |
| 6 AM | 8°(2°) | 0.2 mm | 21 mph↑ | 81% | |
| 7 AM | 8°(2°) | 0.2 mm | 20 mph↑ | 79% | |
08:02 8 AM | 8°(2°) | 0.1 mm | 21 mph↑ | 77% | |
| 9 AM | 8°(2°) | 0.1 mm | 21 mph↑ | 75% | |
| 10 AM | 9°(2°) | 0.1 mm | 21 mph↑ | 74% | |
| 11 AM | 9°(3°) | 0.1 mm | 21 mph↑ | 72% | |
| 12 PM | 9°(3°) | 0.1 mm | 20 mph↑ | 71% | |
| 1 PM | 9°(2°) | 0.1 mm | 20 mph↑ | 71% | |
| 2 PM | 9°(3°) | — | 19 mph↑ | 71% | |
| 3 PM | 8°(3°) | — | 18 mph↑ | 73% | |
| 4 PM | 8°(2°) | — | 17 mph↑ | 74% | |
| 5 PM 17:50 | 7°(2°) | — | 16 mph↑ | 76% | |
| 6 PM | 7°(2°) | — | 14 mph↑ | 78% | |
| 7 PM | 6°(2°) | — | 13 mph↑ | 79% | |
| 8 PM | 6°(1°) | — | 12 mph↑ | 80% | |
| 9 PM | 6°(1°) | — | 11 mph↑ | 81% | |
| 10 PM | 5°(1°) | — | 10 mph↑ | 81% | |
| 11 PM | 5°(1°) | — | 10 mph↑ | 82% |
United Kingdom Met Office, Danish Meteorological Institute, Norwegian Meteorological Institute, German Weather Service, Swedish Meteorological and Hydrological Institute, Finnish Meteorological Institute report consistent conditions for the region.
The United Kingdom Met Office reports heavy rain with a humidity level of 84%. Temperature at 14°C.
The Danish Meteorological Institute has issued an advisory regarding heavy rain. Conditions may affect travel and outdoor activities.
According to the Norwegian Meteorological Institute, expect heavy rain with temperatures near 14°C.
The German Weather Service reports heavy rain. Current temperature: 14°C, humidity: 84%.
Updated 02:50
Checked against live measurements: radar (15 min) · Edinburgh (10.7 km · 5 min)

A TV forecaster said there was no hurricane on the way. Hours later, around 15 million trees lay flat across southern England.
Read article →