Spells of rain over the next few hours.
07:47
Sunrise
18:16
Sunset
Detailed weather data from multiple sources
Heavy rain warning
Heavy rain. Slippery roads
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 15°(12°) | 0.5 mm | 14 mph↑ | 83% | |
| 1 AM | 15°(12°) | — | 14 mph↑ | 83% | |
| 2 AM | 14°(12°) | 0.1 mm | 14 mph↑ | 88% | |
| 3 AM | 13°(12°) | 1.7 mm | 8 mph↑ | 95% | |
| 4 AM | 13°(12°) | 1.5 mm | 3 mph↑ | 96% | |
| 5 AM | 13°(12°) | 1.1 mm | 4 mph↑ | 95% | |
| 6 AM | 13°(12°) | 1.4 mm | 6 mph↑ | 96% | |
07:47 7 AM | 12°(11°) | 0.4 mm | 6 mph↑ | 92% | |
| 8 AM | 11°(10°) | — | 4 mph↑ | 92% | |
| 9 AM | 11°(10°) | — | 4 mph↑ | 89% | |
| 10 AM | 11°(10°) | — | 5 mph↑ | 86% | |
| 11 AM | 12°(10°) | — | 7 mph↑ | 80% | |
| 12 PM | 13°(10°) | — | 9 mph↑ | 68% | |
| 1 PM | 12°(9°) | — | 11 mph↑ | 60% | |
| 2 PM | 14°(10°) | — | 11 mph↑ | 59% | |
| 3 PM | 13°(10°) | — | 11 mph↑ | 64% | |
| 4 PM | 13°(10°) | 0.1 mm | 9 mph↑ | 67% | |
| 5 PM | 13°(11°) | 0.1 mm | 6 mph↑ | 73% | |
| 6 PM 18:16 | 12°(9°) | 0.1 mm | 9 mph↑ | 70% | |
| 7 PM | 11°(8°) | — | 6 mph↑ | 69% | |
| 8 PM | 11°(8°) | — | 6 mph↑ | 70% | |
| 9 PM | 11°(9°) | — | 6 mph↑ | 77% | |
| 10 PM | 10°(7°) | 0.8 mm | 8 mph↑ | 82% | |
| 11 PM | 10°(7°) | — | 7 mph↑ | 83% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(7°) | — | 8 mph↑ | 83% | |
| 1 AM | 9°(6°) | — | 7 mph↑ | 85% | |
| 2 AM | 9°(7°) | — | 6 mph↑ | 84% | |
| 3 AM | 9°(7°) | — | 6 mph↑ | 86% | |
| 4 AM | 9°(6°) | — | 8 mph↑ | 80% | |
| 5 AM | 9°(6°) | — | 6 mph↑ | 79% | |
| 6 AM | 9°(7°) | — | 3 mph↑ | 82% | |
07:49 7 AM | 7°(6°) | — | 2 mph↑ | 82% | |
| 8 AM | 9°(7°) | 0.1 mm | 4 mph↑ | 87% | |
| 9 AM | 9°(7°) | — | 4 mph↑ | 84% | |
| 10 AM | 9°(7°) | — | 6 mph↑ | 74% | |
| 11 AM | 10°(8°) | 0.1 mm | 4 mph↑ | 78% | |
| 12 PM | 10°(7°) | — | 8 mph↑ | 76% | |
| 1 PM | 11°(8°) | — | 7 mph↑ | 68% | |
| 2 PM | 11°(8°) | — | 7 mph↑ | 62% | |
| 3 PM | 12°(9°) | — | 7 mph↑ | 58% | |
| 4 PM | 12°(8°) | — | 9 mph↑ | 59% | |
| 5 PM | 11°(8°) | — | 8 mph↑ | 63% | |
| 6 PM 18:14 | 11°(8°) | — | 7 mph↑ | 67% | |
| 7 PM | 9°(6°) | — | 6 mph↑ | 71% | |
| 8 PM | 9°(7°) | — | 5 mph↑ | 78% | |
| 9 PM | 9°(7°) | — | 4 mph↑ | 78% | |
| 10 PM | 8°(6°) | — | 4 mph↑ | 80% | |
| 11 PM | 8°(6°) | — | 3 mph↑ | 82% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 8°(5°) | — | 4 mph↑ | 81% | |
| 1 AM | 6°(4°) | — | 3 mph↑ | 83% | |
| 2 AM | 6°(4°) | — | 2 mph↑ | 86% | |
| 3 AM | 5°(2°) | — | 2 mph↑ | 90% | |
| 4 AM | 3°(1°) | — | 2 mph↑ | 93% | |
| 5 AM | 2°(0°) | — | 2 mph↑ | 95% | |
| 6 AM | 2°(-1°) | — | 2 mph↑ | 95% | |
07:52 7 AM | 3°(0°) | — | 2 mph↑ | 95% | |
| 8 AM | 2°(0°) | — | 2 mph↑ | 91% | |
| 9 AM | 4°(2°) | — | 1 mph↑ | 88% | |
| 10 AM | 5°(3°) | — | 1 mph↑ | 83% | |
| 11 AM | 7°(5°) | — | 2 mph↑ | 76% | |
| 12 PM | 9°(6°) | — | 3 mph↑ | 68% | |
| 1 PM | 10°(7°) | — | 4 mph↑ | 61% | |
| 2 PM | 10°(8°) | — | 4 mph↑ | 57% | |
| 3 PM | 11°(8°) | — | 4 mph↑ | 55% | |
| 4 PM | 10°(8°) | — | 4 mph↑ | 55% | |
| 5 PM | 9°(6°) | — | 5 mph↑ | 58% | |
| 6 PM 18:11 | 8°(5°) | — | 5 mph↑ | 64% | |
| 7 PM | 7°(4°) | — | 6 mph↑ | 69% | |
| 8 PM | 6°(3°) | — | 5 mph↑ | 72% | |
| 9 PM | 6°(3°) | — | 5 mph↑ | 74% | |
| 10 PM | 5°(2°) | — | 4 mph↑ | 76% | |
| 11 PM | 5°(2°) | — | 4 mph↑ | 78% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 4°(2°) | — | 4 mph↑ | 80% | |
| 1 AM | 4°(1°) | — | 3 mph↑ | 81% | |
| 2 AM | 4°(2°) | — | 3 mph↑ | 81% | |
| 3 AM | 5°(2°) | — | 4 mph↑ | 80% | |
| 4 AM | 5°(2°) | — | 4 mph↑ | 80% | |
| 5 AM | 5°(3°) | — | 4 mph↑ | 81% | |
| 6 AM | 5°(3°) | — | 3 mph↑ | 81% | |
07:54 7 AM | 4°(2°) | — | 3 mph↑ | 81% | |
| 8 AM | 6°(3°) | — | 3 mph↑ | 79% | |
| 9 AM | 6°(4°) | — | 4 mph↑ | 75% | |
| 10 AM | 7°(4°) | — | 4 mph↑ | 72% | |
| 11 AM | 8°(5°) | — | 3 mph↑ | 70% | |
| 12 PM | 9°(7°) | — | 2 mph↑ | 68% | |
| 1 PM | 10°(8°) | — | 2 mph↑ | 66% | |
| 2 PM | 10°(9°) | — | 2 mph↑ | 64% | |
| 3 PM | 11°(9°) | — | 2 mph↑ | 62% | |
| 4 PM | 11°(9°) | — | 3 mph↑ | 62% | |
| 5 PM | 11°(9°) | — | 3 mph↑ | 65% | |
| 6 PM 18:09 | 11°(8°) | — | 4 mph↑ | 69% | |
| 7 PM | 8°(6°) | — | 4 mph↑ | 73% | |
| 8 PM | 10°(8°) | — | 4 mph↑ | 74% | |
| 9 PM | 9°(7°) | — | 4 mph↑ | 74% | |
| 10 PM | 9°(7°) | — | 4 mph↑ | 75% | |
| 11 PM | 8°(6°) | — | 4 mph↑ | 76% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 7°(4°) | — | 4 mph↑ | 78% | |
| 1 AM | 5°(2°) | — | 4 mph↑ | 80% | |
| 2 AM | 5°(3°) | — | 4 mph↑ | 82% | |
| 3 AM | 5°(2°) | — | 3 mph↑ | 85% | |
| 4 AM | 4°(2°) | — | 2 mph↑ | 87% | |
| 5 AM | 4°(1°) | — | 3 mph↑ | 88% | |
| 6 AM | 4°(1°) | — | 3 mph↑ | 88% | |
07:56 7 AM | 4°(1°) | — | 4 mph↑ | 86% | |
| 8 AM | 5°(2°) | — | 4 mph↑ | 83% | |
| 9 AM | 5°(3°) | — | 3 mph↑ | 78% | |
| 10 AM | 6°(4°) | — | 3 mph↑ | 73% | |
| 11 AM | 8°(5°) | — | 3 mph↑ | 69% | |
| 12 PM | 9°(7°) | — | 2 mph↑ | 65% | |
| 1 PM | 10°(8°) | — | 2 mph↑ | 61% | |
| 2 PM | 11°(8°) | — | 3 mph↑ | 57% | |
| 3 PM | 12°(9°) | — | 4 mph↑ | 54% | |
| 4 PM | 12°(9°) | — | 5 mph↑ | 54% | |
| 5 PM | 10°(8°) | — | 4 mph↑ | 60% | |
| 6 PM 18:06 | 8°(6°) | — | 3 mph↑ | 68% | |
| 7 PM | 8°(6°) | — | 2 mph↑ | 75% | |
| 8 PM | 6°(4°) | — | 3 mph↑ | 77% | |
| 9 PM | 7°(4°) | — | 5 mph↑ | 77% | |
| 10 PM | 8°(4°) | — | 6 mph↑ | 77% | |
| 11 PM | 8°(4°) | — | 7 mph↑ | 79% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 7°(4°) | — | 7 mph↑ | 81% | |
| 1 AM | 8°(5°) | — | 7 mph↑ | 84% | |
| 2 AM | 8°(5°) | — | 7 mph↑ | 87% | |
| 3 AM | 8°(6°) | — | 7 mph↑ | 90% | |
| 4 AM | 8°(6°) | — | 7 mph↑ | 92% | |
| 5 AM | 9°(6°) | — | 7 mph↑ | 94% | |
| 6 AM | 9°(7°) | — | 7 mph↑ | 94% | |
07:58 7 AM | 9°(6°) | — | 7 mph↑ | 95% | |
| 8 AM | 10°(8°) | — | 7 mph↑ | 96% | |
| 9 AM | 10°(8°) | — | 7 mph↑ | 96% | |
| 10 AM | 10°(9°) | — | 7 mph↑ | 94% | |
| 11 AM | 12°(10°) | — | 8 mph↑ | 81% | |
| 12 PM | 12°(10°) | — | 8 mph↑ | 77% | |
| 1 PM | 13°(10°) | — | 8 mph↑ | 74% | |
| 2 PM | 13°(10°) | — | 8 mph↑ | 72% | |
| 3 PM | 12°(10°) | — | 8 mph↑ | 71% | |
| 4 PM | 12°(9°) | — | 8 mph↑ | 71% | |
| 5 PM | 11°(8°) | — | 8 mph↑ | 71% | |
| 6 PM 18:04 | 10°(7°) | — | 8 mph↑ | 71% | |
| 7 PM | 9°(6°) | — | 7 mph↑ | 72% | |
| 8 PM | 9°(6°) | — | 7 mph↑ | 73% | |
| 9 PM | 9°(6°) | — | 7 mph↑ | 75% | |
| 10 PM | 8°(5°) | — | 6 mph↑ | 78% | |
| 11 PM | 8°(5°) | — | 6 mph↑ | 80% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 7°(5°) | — | 6 mph↑ | 83% | |
| 1 AM | 6°(3°) | — | 6 mph↑ | 84% | |
| 2 AM | 7°(4°) | — | 6 mph↑ | 85% | |
| 3 AM | 6°(3°) | — | 6 mph↑ | 86% | |
| 4 AM | 6°(3°) | — | 6 mph↑ | 86% | |
| 5 AM | 6°(3°) | — | 6 mph↑ | 86% | |
| 6 AM | 6°(3°) | — | 7 mph↑ | 85% | |
| 7 AM | 6°(3°) | — | 7 mph↑ | 84% | |
08:00 8 AM | 6°(3°) | — | 7 mph↑ | 82% | |
| 9 AM | 7°(4°) | — | 7 mph↑ | 79% | |
| 10 AM | 9°(6°) | — | 7 mph↑ | 76% | |
| 11 AM | 10°(7°) | — | 7 mph↑ | 72% | |
| 12 PM | 12°(9°) | — | 8 mph↑ | 69% | |
| 1 PM | 11°(8°) | — | 8 mph↑ | 68% | |
| 2 PM | 13°(10°) | 0.3 mm | 9 mph↑ | 69% | |
| 3 PM | 12°(10°) | 0.3 mm | 10 mph↑ | 72% | |
| 4 PM | 12°(9°) | 0.3 mm | 10 mph↑ | 77% | |
| 5 PM | 11°(8°) | 0.3 mm | 10 mph↑ | 82% | |
| 6 PM 18:02 | 11°(8°) | 0.3 mm | 10 mph↑ | 87% | |
| 7 PM | 9°(6°) | 0.3 mm | 10 mph↑ | 90% | |
| 8 PM | 10°(7°) | 0.1 mm | 9 mph↑ | 92% | |
| 9 PM | 10°(7°) | 0.1 mm | 8 mph↑ | 93% | |
| 10 PM | 9°(7°) | 0.1 mm | 6 mph↑ | 94% | |
| 11 PM | 9°(7°) | 0.1 mm | 5 mph↑ | 94% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 9°(7°) | 0.1 mm | 3 mph↑ | 94% | |
| 1 AM | 8°(7°) | 0.1 mm | 2 mph↑ | 94% | |
| 2 AM | 8° | — | 1 mph↑ | 95% | |
| 3 AM | 8° | — | 0 mph↑ | 96% | |
| 4 AM | 8°(7°) | — | 1 mph↑ | 97% | |
| 5 AM | 8°(7°) | — | 2 mph↑ | 98% | |
| 6 AM | 9°(7°) | — | 3 mph↑ | 98% | |
| 7 AM | 9°(7°) | — | 4 mph↑ | 97% | |
08:02 8 AM | 9°(7°) | 0.1 mm | 6 mph↑ | 95% | |
| 9 AM | 10°(8°) | 0.1 mm | 7 mph↑ | 93% | |
| 10 AM | 10°(8°) | 0.1 mm | 9 mph↑ | 89% | |
| 11 AM | 11°(8°) | 0.1 mm | 11 mph↑ | 85% | |
| 12 PM | 11°(8°) | 0.1 mm | 12 mph↑ | 83% | |
| 1 PM | 11°(8°) | 0.1 mm | 11 mph↑ | 80% | |
| 2 PM | 11°(8°) | 0.1 mm | 10 mph↑ | 78% | |
| 3 PM | 11°(8°) | 0.1 mm | 8 mph↑ | 77% | |
| 4 PM | 10°(8°) | 0.1 mm | 5 mph↑ | 75% | |
| 5 PM 17:59 | 10°(8°) | 0.1 mm | 4 mph↑ | 74% | |
| 6 PM | 9°(7°) | 0.1 mm | 5 mph↑ | 73% | |
| 7 PM | 9°(6°) | 0.1 mm | 7 mph↑ | 73% | |
| 8 PM | 9°(6°) | 0.8 mm | 8 mph↑ | 75% | |
| 9 PM | 9°(6°) | 0.8 mm | 10 mph↑ | 77% | |
| 10 PM | 10°(6°) | 0.8 mm | 12 mph↑ | 80% | |
| 11 PM | 10°(6°) | 0.8 mm | 13 mph↑ | 83% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(6°) | 0.8 mm | 14 mph↑ | 86% | |
| 1 AM | 10°(6°) | 0.8 mm | 15 mph↑ | 87% | |
| 2 AM | 10°(7°) | — | 14 mph↑ | 88% | |
| 3 AM | 10°(7°) | — | 13 mph↑ | 89% | |
| 4 AM | 10°(7°) | — | 12 mph↑ | 88% | |
| 5 AM | 10°(7°) | — | 11 mph↑ | 88% | |
| 6 AM | 10°(7°) | — | 9 mph↑ | 87% | |
| 7 AM | 10°(7°) | — | 9 mph↑ | 86% | |
08:04 8 AM | 10°(7°) | — | 9 mph↑ | 85% | |
| 9 AM | 10°(7°) | — | 10 mph↑ | 83% | |
| 10 AM | 11°(7°) | — | 11 mph↑ | 81% | |
| 11 AM | 11°(8°) | — | 12 mph↑ | 80% | |
| 12 PM | 11°(8°) | — | 13 mph↑ | 79% | |
| 1 PM | 11°(8°) | — | 12 mph↑ | 79% | |
| 2 PM | 11°(8°) | 0.5 mm | 11 mph↑ | 80% | |
| 3 PM | 11°(8°) | 0.5 mm | 10 mph↑ | 83% | |
| 4 PM | 11°(8°) | 0.5 mm | 8 mph↑ | 87% | |
| 5 PM 17:57 | 10°(8°) | 0.5 mm | 7 mph↑ | 90% | |
| 6 PM | 10°(8°) | 0.5 mm | 6 mph↑ | 93% | |
| 7 PM | 10°(8°) | 0.5 mm | 5 mph↑ | 96% | |
| 8 PM | 9°(8°) | 0.6 mm | 5 mph↑ | 97% | |
| 9 PM | 9°(8°) | 0.6 mm | 7 mph↑ | 97% | |
| 10 PM | 10°(7°) | 0.6 mm | 10 mph↑ | 96% | |
| 11 PM | 10°(6°) | 0.6 mm | 13 mph↑ | 95% |
| Time | Forecast | Temp (feels like) | Precip. | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 10°(6°) | 0.6 mm | 16 mph↑ | 94% | |
| 1 AM | 10°(5°) | 0.6 mm | 18 mph↑ | 93% | |
| 2 AM | 9°(4°) | 0.1 mm | 18 mph↑ | 92% | |
| 3 AM | 9°(4°) | 0.1 mm | 18 mph↑ | 91% | |
| 4 AM | 9°(4°) | 0.1 mm | 17 mph↑ | 90% | |
| 5 AM | 8°(4°) | 0.1 mm | 15 mph↑ | 88% | |
| 6 AM | 8°(4°) | 0.1 mm | 14 mph↑ | 87% | |
| 7 AM | 8°(4°) | 0.1 mm | 13 mph↑ | 86% | |
08:06 8 AM | 8°(4°) | 0.4 mm | 12 mph↑ | 84% | |
| 9 AM | 8°(4°) | 0.4 mm | 12 mph↑ | 83% | |
| 10 AM | 8°(4°) | 0.4 mm | 12 mph↑ | 81% | |
| 11 AM | 8°(4°) | 0.4 mm | 11 mph↑ | 80% | |
| 12 PM | 8°(5°) | 0.4 mm | 11 mph↑ | 79% | |
| 1 PM | 8°(5°) | 0.4 mm | 11 mph↑ | 78% | |
| 2 PM | 8°(4°) | 0.3 mm | 11 mph↑ | 79% | |
| 3 PM | 8°(4°) | 0.3 mm | 10 mph↑ | 80% | |
| 4 PM | 7°(4°) | 0.3 mm | 10 mph↑ | 81% | |
| 5 PM 17:54 | 7°(3°) | 0.3 mm | 10 mph↑ | 83% | |
| 6 PM | 6°(3°) | 0.3 mm | 9 mph↑ | 85% | |
| 7 PM | 6°(2°) | 0.3 mm | 8 mph↑ | 86% | |
| 8 PM | 5°(2°) | — | 7 mph↑ | 88% | |
| 9 PM | 5°(2°) | — | 6 mph↑ | 89% | |
| 10 PM | 5°(2°) | — | 5 mph↑ | 90% | |
| 11 PM | 4°(2°) | — | 4 mph↑ | 91% |
United Kingdom Met Office, Danish Meteorological Institute, Norwegian Meteorological Institute, German Weather Service, Swedish Meteorological and Hydrological Institute, Finnish Meteorological Institute report consistent conditions for the region.
The United Kingdom Met Office reports heavy rain with a humidity level of 96%. Temperature at 13°C.
The Danish Meteorological Institute has issued an advisory regarding heavy rain. Conditions may affect travel and outdoor activities.
According to the Norwegian Meteorological Institute, expect heavy rain with temperatures near 13°C.
The German Weather Service reports heavy rain. Current temperature: 13°C, humidity: 96%.
Updated 02:54
Checked against live measurements: radar (15 min) · Glasgow (11.3 km · 5 min)

A TV forecaster said there was no hurricane on the way. Hours later, around 15 million trees lay flat across southern England.
Read article →